Carlow County - Ireland Genealogical Projects (IGP TM) |
198 | ||||
VOTERS' NAMES | PLACE OF ABODE | Nature of Vote | Value | Date of Registry |
£ | ||||
Reade, J. M., Esq. | Bourlam | householder | 10 | 7 April 1833? |
Ryan, John | Browne-street | - ditto - | 10 | 21 October - |
Rice, Walter | Staplestown-road | - ditto - | 10 | - ditto - |
Rogers, John | Bridewell-lane | - ditto - | 10 | 27 June 1833? |
Rooney, James | Staplestown-road | - ditto - | 10 | 21 October - |
Rooney, Michael | Burren-street | - ditto - | 10 | - ditto - |
Rowe, Patrick W. | Dublin-street | - ditto - | 10 | 6 April 1836 |
Rose, John | Bridewell-lane | - ditto - | 10 | 22 June - |
Roach, Luke | Staplestown-road | - ditto - | 10 | 19 October - |
Rich, John | Dublin-street | - ditto - | 10 | - ditto - |
Rutledge, Francis | Browne-street | - ditto - | 10 | 2 Jan. 1837 |
Stewart, Francis | Barrack-street | - ditto - | 10 | 6 Nov. 1834 |
Scraggs, Mathew | Athy-road | - ditto - | 10 | - ditto - |
Saunders, James | Tullow-street | - ditto - | 10 | - ditto - |
Silk, Patrick | Staplestown-road | - ditto - | 10 | - ditto - |
Smyth, William | Coal-market | - ditto - | 10 | - ditto - |
Smyth, James | Castle-hill | - ditto - | 10 | - ditto - |
Storey, Mathew | Castle-street | - ditto - | 10 | - ditto - |
Stoyte, T., Esq. | Dublin-road | - ditto - | 10 | 21 October 1833 |
Stewart, James | Tullow-street | - ditto - | 10 | 7 April 1834 |
Strahan, William | - ditto - | - ditto - | 10 | 27 June 1835 |
Smyth, Richard | Dublin-street | - ditto - | 10 | 21 October - |
Smyth, James | Castle-street | - ditto - | 10 | - June 1830? |
Scally, Patrick | Dublin-road | - ditto - | 10 | 19 October - |
Shallow, John | Coal-market | - ditto - | 10 | 29 March 1837 |
Trench, Rev. F. E. | Kellestown | burgess | 10 | 31 October 1834 |
Timms, Francis | Graigue | householder | 10 | 5 Nov. - |
Tynan, Joseph | Tullow-street | - ditto - | 10 | - ditto - |
Tynan, Patrick | Castle-street | - ditto - | 10 | - ditto - |
Tynan, John | Burren-street | - ditto - | 10 | - ditto - |
Thomson, John | John-street | - ditto - | 10 | - ditto - |
Tuomy, J., Esq. | Dublin-street | - ditto - | 10 | 21 Oct. 1833 |
Tunstead, Robert | Maryboro'-st. Graigue | - ditto - | 10 | 23 June 1834 |
Tobin, William | Brown's-hill | - ditto - | 10 | 2 Jan. 1835 |
Tynan, John | Burren-street | - ditto - | 10 | 4 April - |
Tunstead, Thomas | Centaur-street | - ditto - | 10 | 6 April 1836 |
Thompson, Thomas | Tullow-street | - ditto - | 10 | - ditto - |
Treacy, Edward | Castle-street | - ditto - | 10 | - ditto - |
Timms, Francis | Centaur-street | - ditto - | 10 | 19 October - |
Tenant, John | Dublin-road | - ditto - | 10 | - ditto - |
Thomas, Rev. C. P. | Dublin-street | - ditto - | 10 | - ditto - |
Tynan, Christopher | Castle-street | - ditto - | 10 | 29 March 1837 |
Wilson, George | Graigue | - ditto - | 10 | 5 Nov. 1832 |
Walsh, John | - ditto - | - ditto - | 10 | - ditto - |
Wright, Richard | Coal-market | - ditto - | 10 | - ditto - |
Watson, John | Castle-hill | - ditto - | 10 | - ditto - |
White, Ambrose | Charlotte-street | - ditto - | 10 | - ditto - |
Wall, Edward | Northcot-lane | - ditto - | 10 | - ditto - |
Williams, E. N. | Tullow-street | - ditto - | 10 | - ditto - |
Wall, Patrick | - ditto - | - ditto - | 10 | - ditto - |
Wilson, James | Graigue | - ditto - | 10 | - ditto - |
Whitmore, Samuel | Dublin-street | - ditto - | 10 | 22 June 1833 |
Wilson, Michael | Graigue | - ditto - | 10 | - ditto - |
Williams, Joseph | Old Barrack-street | - ditto - | 10 | 21 October - |
Williams, John | Tullow-street | - ditto - | 10 | - ditto - |
Walker, Henry | Hanover | - ditto - | 10 | 31 Dec. - |
Woodhouse, John | Church-lane | - ditto - | 10 | - ditto - |
Wallace, William, Esq. | Dublin-street | - ditto - | 10 | - ditto - |
Walsh, Michael | Bachelor's-walk | - ditto - | 10 | 7 April 1834 |
Ward, John | Tullow-street | - ditto - | 10 | - ditto - |
Wall, Thomas | Charlotte-street | - ditto - | 10 | 21 October - |
Whelan, Daniel | Tullow-street | - ditto - | 10 | - ditto - |
Walsh, John | - ditto - | - ditto - | 10 | 2 Jan. 1835 |
Whelan, Michael | Castle-street | - ditto - | 10 | 27 June - |
Whitaker, Benjamin | Bridewell-lane | - ditto - | 10 | 19 October 1836 |
Wright, Richard | Burren-street | - ditto - | 10 | 29 March 1837 |
Whelan, James | John-street | - ditto - | 10 | - ditto - |
Young, James | Graigue | - ditto - | 10 | 5 Nov. 1836 |
Young, James | Carlow Gaol | - ditto - | 10 | 23 June 1834 |
Young, James | School-lane | - ditto - | 10 | - ditto - |
Young, James | - ditto - | - ditto - | 10 | 29 March 1837 |
1 February 1837. | Alexander John Humfrey, | |||
Clerk of the Peace. | ||||
End of Voters List. |
BACK | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |
Please report any links or images which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM By Pre-emptive Copyright - All rights reserved
|