Carlow County - Ireland Genealogical Projects (IGP TM) |
193 | ||||
VOTERS' NAMES | PLACE OF ABODE | Nature of Vote | Value | Date of Registry |
£ | ||||
Anderson, Robert | Dublin-street | householder | 10 | 29 October 1832 |
Alexander, John, Esq. | Milford | counting-house | 10 | - ditto - |
Anderson, George Wm. | Tullow-street | householder | 10 | 5 Nov. - |
Abbott, Luke | Graigue | ditto | 10 | 6 Nov. - |
Adams, Thomas | Bridewell-lane | - ditto - | 10 | 22 June 1833 |
Anderson, George | Tullow-street | - ditto - | 10 | - ditto - |
Alexander, Wentworth | Montgomery-street | - ditto - | 10 | 21 October 1834 |
Alexander, John, jun., Esq. | Milford | burgess | - | 21 October 1835 |
Armstrong, Rev. Francis | Athy-street | householder | 10 | 22 June 1836 |
Adams, Rosel | Bridewell-lane | - ditto - | 10 | 19 October - |
Bolger, Patrick | Dublin-street | - ditto - | 10 | 29 October 1832 |
Byrne, Nicholas | - ditto - | - ditto - | 10 | - ditto - |
Barrington, Michael | - ditto - | - ditto - | 10 | - ditto - |
Butler, James | Tullow-street | - ditto - | 10 | - ditto - |
Barry, Patrick | - ditto - | - ditto - | 10 | - ditto - |
Brennan, John | - ditto - | - ditto - | 10 | - ditto - |
Burbridge, John | - ditto - | - ditto - | 10 | - ditto - |
Bellew, John | - ditto - | - ditto - | 10 | - ditto - |
Byrne, Michael | - ditto - | - ditto - | 10 | - ditto - |
Browne, William, Esq. | Browne's-hill | burgess | - | - ditto - |
Bacon, John | Charlotte-street | householder | 10 | - ditto - |
Burroughs, George | John-street | - ditto - | 10 | - ditto - |
Byrne, Michael | Centaur-street | - ditto - | 10 | - ditto - |
Butler, Thomas C., Esq. | Roseville | - ditto - | 10 | - ditto - |
Bolger, William | Coal-market | - ditto - | 10 | - ditto - |
Byrne, James | Castle-street | - ditto - | 10 | - ditto - |
Booth, Thomas | Graigue | - ditto - | 10 | - ditto - |
Butler, Henry, Esq. | Dublin-street | - ditto - | 10 | 30 October - |
Butler, Edward, Esq. | Athy-street | burgess | - | - ditto - |
Browne, Robert C., Esq. | Browne's-hill | - ditto - | - | - ditto - |
Blake, William | Chapel-lane | householder | 10 | 31 October - |
Browne, John | Granby-row | - ditto - | 10 | 29 October - |
Budds, Joshua | Dublin-street | - ditto - | 10 | - ditto - |
Bogard, Henry | Castle-street | - ditto - | 10 | 5 October - |
Birkett, Henry | Tullow-street | - ditto - | 10 | 6 October - |
Boake, William | Burren-street | - ditto - | 10 | - ditto - |
Butler, Henry, Esq. | Dublin-street | - ditto - | 10 | 28 March 1833 |
Byrne, James | Burren-street | - ditto - | 10 | - ditto - |
Bedlow, Francis | Castle-hill | - ditto - | 10 | - ditto - |
Bennett, John | Charlotte-street | - ditto - | 10 | - ditto - |
Bernard, William | Gayville | - ditto - | 10 | - ditto - |
Banks, Henry | Tullow-street | - ditto - | 10 | 21 October - |
Burrows, Thomas | Burren-street | - ditto - | 10 | - ditto - |
Browne, Robert | Dublin-street | - ditto - | 10 | 31 Dec. - |
Byrne, Patrick | Tullow-street | - ditto - | 10 | - ditto - |
Burgess, John H. | Montgomery-street | - ditto - | 10 | 7 April 1834 |
Bailie, Thomas | Bridewell-lane | - ditto - | 10 | - ditto - |
Bambrick, William | No. 50, Tullow-street | - ditto - | 10 | - ditto - |
Byrne, Patrick | Tullow-street | - ditto - | 10 | 23 June - |
Bulger, Edward | Green-lane | - ditto - | 10 | 21 October - |
Byrne, Richard | Burren-street | - ditto - | 10 | 2 Jan. 1836 |
Bowles, William | Dublin-road | - ditto - | 10 | 4 April - |
Belten, George | Tullow-street | - ditto - | 10 | - ditto - |
Burton, W. F., Esq. | Burton-hall | burgess | - | 21 October - |
Byrne, Mathew | Dublin-street | householder | 10 | - ditto - |
Brenan, James | Dublin-road | - ditto - | 10 | 3 Jan. 1836 |
Brenan, Patrick | Morrin's-lane, Graig. | - ditto - | 10 | - ditto - |
Byrne, William | Tullow-street | - ditto - | 10 | 8 April - |
Byrne, Mathew | Castle-street | - ditto - | 10 | - ditto - |
Belton, George | Tullow-street | - ditto - | 10 | 22 June - |
Byrne, Mathew | Burren-street | - ditto - | 10 | 10 October - |
Byrne, Patrick | Castle-street | - ditto - | 10 | - ditto - |
Birkett, Henry | Burren-street | - ditto - | 10 | - ditto - |
Bulger, William | Green-lane | - ditto - | 10 | 2 Jan. 1837 |
Bruce, Rev. Robert | Browne-street | - ditto - | 10 | 20 March 1837 |
Curren, John | Dublin-street | - ditto - | 10 | 20 October 1832 |
Cullen, Paul | - ditto - | - ditto - | 10 | - ditto - |
Crotty, Daniel | - ditto - | - ditto - | 10 | - ditto - |
Coleman, Thomas | Barrack-street | - ditto - | 10 | - ditto - |
Canavan, John | Tullow-street | - ditto - | 10 | - ditto - |
Cullen, Michael | - ditto - | - ditto - | 10 | - ditto - |
Comerford, James | - ditto - | - ditto - | 10 | - ditto - |
Conway, Thomas | Castle-street | - ditto - | 10 | - ditto - |
Corcoran, Thomas | Castle-hill | - ditto - | 10 | - ditto - |
BACK | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |
Please report any links or images which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM By Pre-emptive Copyright - All rights reserved
|