| Name | Location | Comment |
| Carruthers, Jane | Burrin-Street | |
| Carter, John | Dublin Rd. | |
| Carter, Mary | Charlotte-Street | |
| Carty, John | Staplestown-Road/The Clash | |
| Cary, Henry | Athy St. | |
| Cary, William H. | Burrin-Street | |
| Casebury, Humphrey | Castle-Street | |
| Caulfield, Andrew | Castle-Street | |
| Caulfield, Ellen | Staplestown-Road/The Clash | |
| Cavan, Patrick | Bridewell-Lane | |
| Childs, Rev. Edmund | Montgomery St. | |
| Clarke, Andrew | Rathnapish | |
| Clarke, John | Mortarstown Upper | |
| Clarke, Simeon | Carlow | |
| Clarke, Simeon | Bridewell-Lane | |
| Clarke, Simeon | Bridewell-Lane | Comment : and Co |
| Clarke, Simeon | Burrin-Street | Comment : and Co |
| Clarke, Simeon | Mill-Lane | Comment : and Co |
| Clarke, Thomas | Burrin-Street | |
| Clarke, William | Carlow | |
| Cleary, Owen | Castle-Street | |
| Clinch, Robert | Staplestown-Road/The Clash | |
| Clowry, John | Rathnapish | |
| Clowry, Martin | Dublin St. | |
| Clowry, Michael | Rathnapish | |
| Cody, Margaret | Pollerton-Road | |
| Coe, William | Carlow | |
| Coe, William | Pollerton Big. | |
| Coe, William | Rathnapish | |
| Coe, William | Centaur St. | |
| Coffey, Anthony | Carlow | |
| Coffey, Anthony | Mortarstown Lower | |
| Coffey, Anthony | Burrin-Street | |
| Coffey, Anthony | Dublin St. | |
| Coffey, Ellen | Mortarstown Lower | |
| Coffey, Thomas | Church-Street | |
| Coleman, Anne | Tullow St. | |
| Coleman, Bridget | Grave Lane | |
| Coleman, Ellen | Dublin Rd. | |
| Coleman, James | Carlow | |
| Coleman, John | Dublin Rd. | |
| Coleman, Peter | Potato- Market | |
| Coleman, Stephen | Green-Lane | |
| Coleman, Thomas | Barrack St. | |
| Coleman, William | Pollerton-Road | |
| Colleton, John | Bridewell-Lane | |
| Collier, William H. | Dublin St. | |
| Colliins, William | Carlow | |
| Comerford, James | Brown St. | |
| Comerford, James | Charlotte-Street | |
| Comerford, John | John-Street | |
| Comerford, Patrick | Castle-Hill | |
| Connolly, Edward | Staplestown-Road/The Clash | |
| Connolly, John | Castle-Hill | |
| Connolly, Michael | Pollerton-Road | |
| Connolly, Peter | Staplestown-Road/The Clash | |
| Connor, Bryan | Dublin Rd. | |
| Connor, John | Coal-Market | |
| Connor, Margaret | Brewery-Lane | |
| Connor, Margaret | Montgomery St. | |
| Connor, Michael | Barrack St. | |
| Connor, Patrick | Carlow | |
| Connor, Sarah | Dublin Rd. | |
| Connor, Shewbridge | Athy St. | |
| Connor, William | Green-Lane | |
| Connors, Margaret | Tullow St. | |
| Connors, Thomas | Newmarket | |
| Connors, Thomas | Pembroke-Road | |
| Conway, John | Tullow St. | |
| Cooke, John | Dublin Rd. | |
| Cooper, Rev. J. S. | Strawhall | |
| Corcoran, Patrick | Castle-Hill | |
| Corcoran, Thomas | Castle-Hill | |
| Core, John | Dublin Rd. | |
| Cosgrove, Francis | Dublin St. | |
| Cosgrove, Thomas | Pollerton-Road | |
| Cosker, Edward | Pollerton-Road | |
| Cosker, James | Pollerton-Road | |
| Coslett, Eliza | Chapel-Lane | |
| Costigan, Edward | Carlow | |
| Coughlan, Michael | Staplestown-Road/The Clash | |
| Coyle, Thomas | Tullow St. | |
| Cripps, James | Rathnapish | |
| Cronin, William | Montgomery St. | |
| Crosby, Ellen | Dublin St. | |
| Crosthwaite, Margaret | Burrin-Street | |
| Crosthwaite, Samuel | John-Street | |
| Crotty, Daniel | Dublin St. | |
| Crotty, Thomas | Carlow | |
| Crotty, Thomas | Cockpit-Lane | |
| Crotty, Thomas | Tullow St. | |
| Crowe, Edward | Mortarstown Upper | |
| Crowe, John | Bridewell-Lane | |
| Crowe, John | Tullow St. | |
| Crowe, Michael | Green-Lane |
| A-B | B-C | C-C | C-D | D-E | F-K | L-M | M-M | N-R | S-T | U-Y |
Please report any links or images which do not open to mjbrennan30@gmail.com |