INDEX

Carlow County - Ireland Genealogical Projects (IGP TM)


Lisnavagh Archive
Courtesy of Lord Rathdonnell

Page 25


Lisnavagh Rentals & Rent Account records
provided by Turtle Bunbury

Page 117
No Denominations Tenants names Yrly rent rent charge total Gale days Head rent Arrears Since Total received Arrears Observations
Sept 1842 Accrued Mar
25 Mar 1843 1843
1 Kellystown Robert Doyne 58,3,8 58,3,8 Mar & Sept 29,1,8 29,1,10 58,3,6
2 Tullow Same 180,13,4 180,13,4 90,6,8 90,6,8 180,13,4
3 Ballynabrana Reps Sir Pierce
Butler 108,10,0 108,10,0 54,5,0 54,5,0 108,10,0
4 Williamstown Sir Richd Molsely 34,24,0 34,14,0 17,7,0 17,7,0 34,14,0
5 Rathomore
Carricknavlan &
Tomard Rep James Butler 61,19,4 61,19,4 30,19,8 30,19,3 61,19,4
6 Ballure Rep Harman 3,12,6 3,12,6 3,12,6 27,18,0 5,8,9
7 Moyle Revd Mr French 55,16,0 55,16,0 83,14,0 35,6,8 111,12,0
8 Same Rep Pat Gorman 66,18,4 3,15,0 70,13,4 35,6,8 23,12,8 70,13,4
9 Same John Dwyer 47,5,4 47,5,4 47,15,4 415,2,0 70,18,0
10 Rathmore John Leonard 778,3,4 52,0,8 830,4,0 415,2,0 13,16,11 830,4,0
11 Same Revd J Whitty 27,13,10 27,13,10 13,16,11 18,15,4 27,13,10
12 Same Walter Malone 32.6.2 5.4.6 37.10.8 40.2.11 87,4,8 58,18,3
13 Rathshanock Sam Dowse 174,9,4 87,16,9 37,16,2 175,1,5
14 Phumplestown Edw Nowlan 70,12,4 5,0,0 75,12,4 40,8,0 38,0,9 78,4,2
15 Same same 70,17,10 5,3,8 76,1,6 35,7,8 20,11,0 73,8,5
16 Same John Bruian 37,7,0 3,15,0 41,2,0 23,5,6 31,18,4 43,8,5
17 Same same 58,7,8 5,9,1 63,16,9 29,3,10 13,11,0 61,2,2
18 Same P & D Dowling 25,12,3 1,9,9, 27,2,0 13,11,0 27,2,0
19 Phumplestown A English now Byrne 17,10,9 1,12,4 19,3,1 19,3,1 9.11.61/2 28.14.71/2
20 F Gorman 41,5,0 3,5,2 44,10,2 22,5,1 22.5.1 44.10.2
21 Widow Dowling Son 20,10,8 1,8,9 21,19,5 10.19.81/2 10.19.8
22 Mich & Jas Murphy 54,9,4 3,18,8 58,8,0 29,4,0 29.4.0 58.8.0
23 Pat Farrell 6,6,0 6,6,0 3.3.0 3.3.0
24 Rep I Magrath 25,17,0 2,13,6 28,10,6 14,5,3 14.5.3 28.10.6
25 Rep H McDaniel 15,13,10 1,15,8 17,9,6 8,14,9 8.14.9 17.9.6
26 James Gorman 125,18.2 9.3.0 135.1.2 67.10.7 67.10.7 135.1.2
27 Abel Wall 51.13.10 3.9.0 55.2.10 27.11.5 27.11.5 55.2.10
28 Mill Land Charles Nowlan 23.15.0 1.7.10 25.2.10 25.2.0 15.0.0 37.13.5
H Hauson 38.0.0 30,0,0 25,2,0 19.17.4 15.0.0
29 Cardeut? Rep Geo Chapman 37.17.0 1.17.18 39.14.8 19.17.4 15.11.2 39.14.8
30 Shean Rep Peter Lawler & Dau 31.2.4 2.14.1 31.2.4 31.2.4 11.14.8 46.13.6
31 Churchstown Rep Peter Lawler & Son 20.15.4 23.9.5 26.3.6 38.10.10 37.18.2
32 Wm Lawler now Bailey 75.3.8 1.18.0 77.1.8 38.10.10 30.7.9 77.1.8
33 Rep Wm Barrington 59.7.2 1.8.4 60.15.6 30.7.9 34.11.10 60.15.6
now Wd Haudon
34 Wm Walsh 67.11.4 1.12.4 69.3.8 34.11.11 22.11.11 69.3.9
35 Shean Reps Nic Donnellan 43.13.10 1.10.0 45.3.10 26.6.0 48.17.11
36 Andrew Graves 85.9.0 85.9.0 85.9.0 42.14.6 128.3.6
37 Brackna Thos Murphy 65.12.8 2.1.3 67.13.11 33.16.11 33.16.11 67.13.101/2
38 Geo doyle 3.3.0 3.3.0 1.11.6 1.11.6
39 Trillickateuple? Revd Mr Moffitt 250.12.4 250.12.4. 125.6.2 125.6.2 250.12.4
2872.0.2 123.13.3 3170.2.9 1756.1.11/2 1585.1.4 1/2 3341.2.6

Transcribed by Treacy Breen
Tenants names Yearly Rent Rent charge Total Gale Days Head Arrears when Since Accrued Total  Received present Arrears Observations
to be added Rents received last due up to & rent & thereout ending  
to yrly rent acc upto for 25 Mar arrears 25 Mar 1843  
            29 Sept 1842 1843 1843      
Widow Kinsella 51,10,2 3,11,0 55,1,2 Mar & Sept 55,1,2 27,10,7 82,11,9
J Salter 226,4,0 226,4, same 226,4,0 113,2,0 339,6,0
Maurice Kenny 37,10,2 2,8 39,18,2 same 226,4,0 19,19,1 19,19,1
John Germaine 83,8,10 5,15,8 89,4,6 same 44,12,3 44,12,3 89,4,6
John  Toole 30,11,6 1,18 32,9,6 same 100,18,3 16,4,9 117,3,0
Malone 43,3,8 21,5,6 45,19,2 same 21,19,7 22,19,7 44,19,2
Law Walsh  60,18,0 3,7,0 64.5.0 same 21,19,7 32,2,6 32,2,6
Reps of James Germain 267,0,7 21,15,2 288,15,9 same 21,19,7 144,7,10 1/2 144,7,10 1/2
Reps of Thos Germain 171,9,2 11,12,10 183,15,9 same 91,11,7 91,11,7 183,2,0
Denis Kelly 61,4,6 3,18,8 65,3,2 same 91,11,7 32,11,7 32,11,7
Dan Kelly 59,9 3,13 63,4 same 31,12,0 31,12,0 63,4,0
Fergus Byrne 30,9,2 1,13 32,2,8 same 31,12,0 16,1,4 16,1,4
Thos Dowse 103,2,6 103,2,6 same 51,11,3 51,11,3 103,2,6
James Byrne 28,12,3 1,13,6 30,5,1 same 62,5,0 15,2,10 1/2 77,7,10 1/2
John Kelly 38,15 2,5 41,0 same 20,10,0 20,10,0 41,0,0
Thos Elliott Esq. 183,13, 13,13,2 197,6,2 same 98,13,1 98,13,1 197,6,2
Reps of Timy Gorman 255,10,4 18,12,0 274,2,4 same 137,1,2 137,1,2 274,2,4
Reps A Hopkins 108,16,8 7,9 116,5,8 same 58,2,10 58,2,10 116,5,8
Marks Kehoe 89,2 5,12,2 94,14,2 same same 47,7,1 47,7,1
Geo & Wm Giltrap 58,6,6 3,3,8 61,10,2 same 92,0,4 30,15,1 122,15,5
Francis B? 26,13,2 1,12,8 28,5,10 same 42,8,9 14,2,11 56,11,8
Pat Leary 29,0,6 1,16,10 30,17,4 same same 15,8,8 15,8,8
James Coffey 55,7,8 2,15,10 57,11,8 same 30,2,10 28,18,4 59,1,2
James Lennon 38,15,4 ,12,11 41,11,2 same 20,15,7 20,15,7 41,11,2
John Brennan 15,13,10 16,6,9 same 8,3,4 8,3,4 1/2 16,6,8 1/2
Duke of Leinster 12,9,4 12,9,4 May & Nov 31,0,0 6,4,8 6,4,8
Lord Wm Fitzgerald 84,11,10 84,11,10 same same 42,5,11 42,5,11
Wm Hickey 7, 7, Mar & Sept same 31,0,0 7,0,0
John Dowse ,15, ,15, same same 7,76 7,7,6

Page 119 Transcribed by Treacy Breen
Amount recd as appears on other receivers fee on said sum 600 12 3
30 10
570 2 3
Deduct Nowlan £50 - Murphy £35-11
and Whitty £19-11-9 not yet due
105 2 9
464 19 6
tax allowed Tom Murphy 17 5 5
447 14 1
Cash lodged at Bank Mr Bunbury A/C 273 0 0
174 14 1
1819 July 12
Cash lodge this day 80 0 0
bal due Mr Bunbury 94 14 1
Page 120
An abstract of A/C of sums recd from the Tenantry of Geo Bunbury Esq since 1st Jan 1819 to this time 10th July 1819
John Whitty 39 3 6
John Butler Esq 18 15 10
James Butler Esq 33 11 4
Ed Nowlan old Holding 38 5 0
new holding 38 8 0
John Brenan old & late Holding 51 17 4
P & D Dowling 13 17 6
Andrew English 9 10 0
Dan Dowling 8 6 0
M & J Murphy 14 15 0
J McGrath 14 0 0
Hugh McDaniel 6 0 0
Thos Germain 94 16 0
Chas Nowlan 12 17 6
Peter Lawler both Holdings 28 2 1
Denis Lawler 32 18 4
Nich Donellon 23 13 4
Wm Lawler 40 14 6
Wm Walsh 9 18 2
Thos Murphy 71 2 0
£600 12 3


Source: Turtle Bunbury c.2012

INDEX Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15
Page 16 Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23
Page 24 Page 25 Page 26 Page 27 Page 28    

Please report any links or images which do not open to mjbrennan30@gmail.com

The information contained in these pages is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM  By Pre-emptive Copyright - All rights reserved

Back to the top