INDEX

Carlow County - Ireland Genealogical Projects (IGP TM)


Lisnavagh Archive
Courtesy of Lord Rathdonnell

Page 4


Lisnavagh Rentals & Rent Account records
provided by Turtle Bunbury
Transcribed by Treacy Breen & Bob Joyce  c.2013 
Transcribed from 
Rentall of the Estate of Thos. Bunbury Esq. of Lisnavagh in the County of Carlow March 1801
Names of Tenants & Townlands            N: of Acres   Price per Acre   Total Years Rent  
A. R. P. L s P L s P
Lisnavagh ………….. County Carlow                  
Philp Germaine Yearly Tenant 190 1 11 1 12 0 317 4 0
Phi: Germaine Demesne Do 92 1 29 Lumped Rent 170 10 0
James Shepards Represents 177 0 20 1 14 1 1/2 302 4 4
Widow Kinshela  & Son 31 0 12 1 16 0 55 16 0
Silvester Griffen 23 2 27 0 16 0 18 18 0
James Kinshela  9 1 23 1 7 0 12 13 2
John Tool 24 3 17 1 10 0 37 2 6
John Germaine 53 2 27 1 7 0 72 7 10
Michael Bryan 29 3 0 1 10 0 44 12 6
Lawrance Walsh 40 1 0 1 7 0 54 6 8
TOTAL ……A 680 2 6 L 1093 15 0
Chief Rent paid to the Earl of Osmonde  L 105 5 4
Clear yearly profit Rent is now set L 988 9 8
Tobinstown……………………….County Carlow
James  Germaine 152 1 12 1 12 0 289 5 6
Thomas  Germaine 108 3 38 1 14 1 1/2 185 15 2
Thomas  Germaine Junior 51 2 14 1 16 0 92 14 0
Daniel Kelly 37 3 14 1 14 1 1/2 64 8 2
Dennis Kelly 38 3 20 1 14 1 1/2 66 6 6
James Shepards Represents 55 3 14 1 10 0 23 12 6
Fergus Byrne 22 0 0 1 10 0 33 0 0
James Byrne 22 0 23 1 10 0 33 3 8
John Germains Represents 20 3 21 1 7 0 36 10 6
Lawrence Walsh 8 2 21 1 7 0 11 12 10
Total              A 519 0 23 L 896 2 10
Chief Rent go @ to the Trustees of J.s Butler Esq L 46 9 4
Charge yearly profit Rent as now Set           L 849 19 6
Ballybit …………………………… County Carlow
Thos Elliott 117 0 0 1 14 0 192 18 0
Timothy Gorman 142 0 34 1 17 0 274 0 6
William Hopkins 32 2 15 1 14 1 1/2 65 13 10
Patrick Coogan 29 0 10 1 16 0 52 4 0
Mark S Kehoe 53 2 20 1 16 0 96 10 6
George Gifford 42 0 37 1 10 0 63 3 8
Francis Bryan 19 1 3 1 10 0 28 17 6
Patrick  Leary 17 0 0 1 17 0 31 9 0
Judith Lee 1 1 26 no rent
A poor Woman aged above 100 years no rent 2 2 13      
The Road to Lisnevagh House the ground A 462 3 38 L 810 17 0
where the Ponds are not Charged to Mr. Elliott.

Source: Turtle Bunbury c.2012

INDEX Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15
Page 16 Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23
Page 24 Page 25 Page 26 Page 27 Page 28      

Please report any links or images which do not open to mjbrennan30@gmail.com

The information contained in these pages is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM  By Pre-emptive Copyright - All rights reserved

Back to the top