![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| DED Index | ||||
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
| Bealagrellagh Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, Religion is Roman Catholic, Birthplace is Kerry. Source: FHL# 0840918 | ||||||||
| # | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage | Lang. |
| 1 | Michael | Deane | head | RW | 34 | farmer | married | |
| Julia | Deane | wife | RW | 31 | M | |||
| Julia | Deane | mother | RW | 67 | retired farmer | widow | ||
| Kate | Deane | daughter | RW | 6 | scholar | unM | ||
| Patri ck | Deane | son | no R | 4 | unM | |||
| Peter | Deane | son | no R | 2 | unM | |||
| Nanno | Deane | daughter | 9 mos | unM | ||||
| Michael | Dwyer | servant | RW | 17 | farm servant | unM | ||
| 2 | Cornelius | Sullivan | head | RW | 65 | farmer | M | I E |
| Lucy | Sullivan | wife | RW | 63 | M | |||
| James | Sullivan | son | RW | 23 | farmer's son | unM | ||
| John | Sullivan | son | RW | 15 | scholar | unM | ||
| Lucy | Sullivan | daughter | RW | 30 | farmer's daughter | unM | ||
| 3 | Timonthy | Sullivan | head | no R | 70 | railway ganger | M | IE |
| Patri ck | Sullivan | son | RW | 27 | railway laborer | unM | ||
| Johanna | Sullivan | wife | no R | 72 | M | IE | ||
| Hannah | Sullivan | niece | RW | 13 | scholar | unM | ||
| 4 | Thomas | Murphy | head | no R | 60 | agricultural laborer | M | IE |
| Julia | Murphy | wife | RW | 65 | M | IE | ||
| Caherbreagh Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, Religion is Roman Catholic, Birthplace is Kerry. Source: FHL# 0840918 | ||||||||
| # | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage | Lang. |
| 1 | Mary | Egan | head | no Read |
66 | housekeeper | widow | I E |
| Ellen | Rouke | visitor | no R | 65 | unM | IE | ||
| 2 | John | Pendergast | head | RW | 38 | agricultural laborer | married | |
| Ellen | Pendergast | wife | RW | 30 | house keeper | M | ||
| Maggie | Pendergast | daughter | no R | 3 | unM | |||
| John | Pendergast | son | no R | 1 | unM | |||
| Margaret | Pendergast | mother | no R | 60 | nurse | widow | IE | |
| Michael | Pendergast | brother | RW | 25 | agricultural laborer | unM | ||
| Hannah | Pendergast | sister | RW | 27 | domestic servant | unM | ||
| 3 | Michael | Freeman | head | RW | 68 | farmer | M | IE |
| Ellen | Freeman | wife | RW | 67 | M | IE | ||
| Jeremiah | Freeman | son | RW | 25 | farmer's son | unM | E | |
| Julia | Freeman | daughter | RW | 36 | farmer's daughter | unM | E | |
| 4 | William | Brich | head | RW | 40 | farmer | M | E |
| Nora | Brich | wife | RW | 32 | farmer's wife | M | E | |
| Maurice | Brich | son | no R | 6 | scholar | E | ||
| Julia | Brich | daughter | no R | 5 | scholar | E | ||
| Patri ck | Brich | son | no R | 3 | E | |||
| Mary | Brich | daughter | no R | 9 mos | E | |||
| Nora | Brich | daughter | no R | 7 mos | ||||
| Patri ck | Griffin | servant | RW | 50 | farm servant | unM | IE | |
| Garrett | Mahony | servant | RW | 28 | farm servant | unM | E | |
| Patri ck | Carroll | servant | RW | 17 | farm servant | unM | E | |
| Maurice | Murphy | servant | no R | 70 | farm servant | unM | IE | |
| Margaret | Bradford | servant | RW | 40 | domestic servant | widow | E | |
| Ellen | Moore | servant | RW | 16 | domestic servant | unM | E | |
| 5 | Timonthy | Devane | head | RW | 30 | farmer | M | |
| Minnie | Devane | wife | RW | 28 | M | |||
| Charley | Devane | brother | RW | 38 | farmer | unM | ||
| Timonthy | Devane | father | RW | 75 | farmer | widower | ||
| Daniel | Devane | infant | ||||||
| Katie | Flynn | servant | RW | 18 | domestic servant | unM | ||
| William | Gorham | servant | RW | 16 | farm servant | unM | ||
| 6 | Maurice | Reidy | head | RW | 45 | agricultural labourer | M | |
| Julia | Reidy | daughter | RW | 15 | unM | |||
| Norah | Reidy | daughter | RW | 13 | scholar | unM | ||
| Michael | Reidy | son | R | 11 | scholar | unM | ||
| Patri ck | Reidy | son | no R | 9 | scholar | unM | ||
| Mary | Reidy | daughter | no R | 7 | scholar | unM | ||
| Maurice | Reidy | son | no R | 5 | unM | |||
| 7 | Thomas | Boyle | head | no R | 68 | farmer | M | IE |
| Helen | Boyle | wife | RW | 66 | M | |||
| Bridget | Boyle | daughter | RW | 21 | farmer's daughter | unM | ||
| Helen | Boyle | daughter | RW | 16 | farmer's daughter | unM | ||
| 8 | Johanna | Kerins | head | no R | 50 | house keeper | widow | IE |
| Pat | Kerins | son | RW | 20 | agricultural labourer | unM | ||
| Jerry | Kerins | son | RW | 17 | agricultural labourer | unM | ||
| Cahermore Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, birthplace is Kerry, All in household #1. Source: FHL# 0840918 | ||||||||
| FirstName | Surname | Relation | Religion | Educ. | Age | Sex | Occupation | Marriage |
| William | Poff | head | C of I | RW | 37 | M | farmer | married |
| Catherine | Poff | wife | C of I | RW | 39 | F | farmer's wife | M |
| Elizabeth | Poff | mother | C of I | RW | 59 | F | retired farmer | widow |
| Elizabeth | Poff | daughter | C of I | RW | 10 | F | scholar | unM |
| Annie | Poff | daughter | C of I | RW | 8 | F | scholar | unM |
| Richard | Poff | son | C of I | RW | 7 | M | scholar | unM |
| Catherine | Poff | daughter | C of I | RW | 5 | F | scholar | unM |
| Thomas | Poff | son | C of I | no R | 4 | M | unM | |
| Emily Lane | Poff | daughter | C of I | no R | 11mos | F | unM | |
| Daniel | Naughton | servant | RC | no R | 19 | M | farm servant | unM |
| Catherine | Finn | servant | RC | RW | 18 | F | domestic servant | unM |
| Clashatlea Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, Religion is Roman Catholic, Birthplace is Kerry. Source: FHL# 0840918 | ||||||||
| # | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage | Lang. |
| 1 | Michael | Quirke | head | RW | 89 | farmer | married | I E |
| Margaret | Quirke | wife | RW | 73 | farmer's wife | M | IE | |
| John | Quirke | son | RW | 35 | farmer's son | unM | ||
| Ellen | Quirke | daughter | RW | 29 | farmer's daughter | unM | ||
| 2 | Mary | Jones | head | RW | 50 | farmer | widow | IE |
| Jeremiah | Jones | son | RW | 27 | farmer's son | unM | ||
| Thomas | Jones | son | RW | 25 | farmer's son | unM | ||
| Dora | Jones | daughter | RW | 23 | farmer's daughter | unM | ||
| 3 | Mary | Moriarty | head | RW | 60 | farmer | widow | IE |
| Michael | Moriarty | son | RW | 26 | farmer's son | unM | ||
| 4 | Thomas | Moriarty | head | RW | 85 | farmer | M | IE |
| Mary | Moriarty | wife | no R | 64 | M | |||
| Denis | Moriarty | son | RW | 36 | farmer's son | unM | ||
| Patrick | Moriarty | son | RW | 24 | farmer's son | unM | ||
| Bridget | Moriarty | daughter | RW | 23 | farmer's daughter | unM | ||
| 5 | Owen | Sweeney | head | no R | 80 | farmer | M | IE |
| Julia | Sweeney | wife | RW | 50 | M | IE | ||
| Amelia | Sweeney | daughter | RW | 18 | farmer's daughter | unM | IE | |
| John | Sweeney | son | RW | 16 | farmer's son | unM | ||
| 6 | Thomas | Buckley | head | no R | 50 | farmer | unM | IE |
| 7 | Denis | Brennan | head | RW | 30 | farmer | M | IE |
| Johanna | Brennan | wife | RW | 31 | M | |||
| Daniel | Brennan | son | RW | 10 | scholar | unM | ||
| John | Brennan | son | RW | 8 | scholar | unM | ||
| Patri ck | Brennan | son | R | 7 | scholar | unM | ||
| Mary | Brennan | no R | 5 | unM | ||||
| Bessie | Brennan | no R | 3 | unM | ||||
| Denis | Brennan | son | no R | 1 | unM | |||
| 8 | John | Savage | head | RW | 30 | farmer | M | |
| Mary | Savage | wife | RW | 25 | M | IE | ||
| Maurice | Savage | son | RW | 7 | scholar | unM | ||
| James | Savage | son | no R | 5 | unM | |||
| John | Savage | son | no R | 3 | unM | |||
| Norah | Savage | daughter | no R | 2 | unM | |||
| Julia | O'Connor | mother in law | no R | 60 | retired farmer | widow | IE | |
| 9 | Denis | White | head | R | 52 | farmer | M | |
| Johanna | White | wife | no R | 54 | M | IE | ||
| John | White | son | RW | 19 | farm assistant | unM | ||
| Mary | White | daughter | RW | 15 | scholar | unM | ||
| 10 | Mary | Corkerry | head | no R | 80 | ret. dom. servant | widow | IE |
| 11 | Henry | Sealor | head | no R | 60 | farmer | M | |
| Johanna | Sealor | wife | no R | 53 | M | |||
| William | Sealor | son | RW | 15 | farmer's son | unM | ||
| Henry | Sealor | son | R | 13 | scholar | unM | ||
| Patri ck | Sealor | son | no R | 9 | unM | |||
| Hannah | Sealor | daughter | no R | 11 | unM | |||
| Mary | Sealor | daughter | no R | 7 | unM | |||
| 12 | Jeremiah | Cahill | head | RW | 55 | farmer | M | IE |
| Mary | Cahill | wife | RW | 45 | M | IE | ||
| Timonthy | Cahill | son | RW | 23 | farmer's son | unM | ||
| John | Cahill | son | RW | 18 | farmer's son | unM | ||
| Daniel | Cahill | son | RW | 16 | scholar | unM | ||
| Jeremiah | Cahill | son | RW | 14 | scholar | unM | ||
| Mary | Cahill | daughter | RW | 19 | farmer's daughter | unM | ||
| Lizzie | Cahill | daughter | RW | 7 | scholar | unM | ||
| 13 | Mary | Healy | head | R | 50 | farmer | widow | IE |
| Mary | Healy | daughter | RW | 24 | farmer's daughter | unM | IE | |
| John | Healy | son | RW | 25 | farmer's son | unM | IE | |
| 14 | James | Kelliher | head | no R | 59 | farmer | M | IE |
| Johanna | Kelliher | wife | no R | 58 | M | IE | ||
| John | Kelliher | son | RW | 29 | farm assistant | unM | ||
| Michael | Kelliher | son | RW | 27 | farm assistant | unM | IE | |
| Hannah | Sullivan | grand daughter | RW | 8 | scholar | unM | ||
| 15 | John | Cahill | head | RW | 65 | farmer | M | IE |
| Johanna | Cahill | wife | RW | 64 | M | IE | ||
| Timonthy | Cahill | son | RW | 30 | farmer's son | unM | ||
| Jeremiah | Cahill | son | RW | 28 | farmer's son | unM | ||
| James | Cahill | son | RW | 16 | farmer's son | unM | ||
| Hannah | Cahill | daughter | RW | 21 | farmer's daughter | unM | ||
| Norah | Cahill | daughter | RW | 19 | farmer's daughter | unM | ||
| 16 | John | Fitzgerald | head | RW | 44 | farmer | M | IE |
| Johanna | Fitzgerald | wife | RW | 37 | M | IE | ||
| John | Fitzgerald | son | RW | 12 | scholar | unM | ||
| William | Fitzgerald | son | RW | 10 | scholar | unM | ||
| Julia Anne | Fitzgerald | daughter | no R | 7 | scholar | unM | ||
| Patri ck | Fitzgerald | son | no R | 4 | unM | |||
| 17 | John | Buckley | head | RW | 60 | farmer | M | IE |
| Johanna | Buckley | wife | RW | 40 | M | |||
| Jeremiah | Buckley | son | RW | 22 | farmer's son | unM | ||
| John | Buckley | son | RW | 12 | farmer's son | unM | ||
| Michael | Buckley | son | RW | 9 | scholar | unM | ||
| Kate | Buckley | daughter | RW | 7 | scholar | unM | ||
| Norah | Buckley | daughter | no R | 5 | scholar | unM | ||
| Hannah | Buckley | daughter | no R | 3 | unM | |||
| 18 | Patri ck | Brosnan | head | RW | 36 | farmer | M | IE |
| Ellen | Brosnan | wife | RW | 32 | M | IE | ||
| Timonthy | Brosnan | son | R | 6 | scholar | unM | ||
| John | Brosnan | son | no R | 4 | unM | |||
| Patri ck | Brosnan | son | no R | 1 | unM | |||
| Ellie | Brosnan | daughter | 5 mos | unM | ||||
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Nancy Bussey transcribed and contributed this data. Thanks!
This page created Oct, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects
|
Starting Out | Online Records | Research Kerry | Resource Links Home | What's New | Dingle | Site Map | Site Search |
If you've found this helpful, why not let us know by signing our
guestbook?
Waterlilys