![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| DED Index | ||||
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
| Flemby Townland, DED Arabella, Barony Trughanacmy, Parish Ballymacelligott | ||||||||
|---|---|---|---|---|---|---|---|---|
| Except as noted, all born Kerry. Source: FHL# 0840918 | ||||||||
| # | FirstName | Surname | Relation | Religion | Educ. | Age | Occupation | Marriage |
| 1 | Johanna | Crean | head | RC | RW | 50 | farmer Lang. I & E |
M |
| Nora | Crean | daughter | RC | RW | 25 | farmer's daughter | unM | |
| Kate | Crean | daughter | RC | RW | 23 | farmer's daughter | unM | |
| Patrick | Loftis? | boarder | RC | RW | 61 | tailor Lang. I & E |
unM | |
| 2 | Patrick | Hickey | head | RC | RW | 55 | farmer Lang. I & E |
M |
| Bridget | Hickey | wife | RC | RW | 50 | farmer's wife Lang. I & E |
M | |
| William | Hickey | son | RC | RW | 29 | farmer's son | unM | |
| Mollie | Hickey | daughter | RC | RW | 22 | farmer's daughter | unM | |
| 3 | Arthur | West | head | C of I | RW | 57 | farmer | M |
| Avice | West | wife | C of I | RW | 49 | M | ||
| John | West | son | C of I | RW | 17 | farmer's son | unM | |
| Elizabeth | West | daughter | C of I | RW | 14 | farmer's daughter | unM | |
| Arthur | West | son | C of I | RW | 11 | scholar | unM | |
| William | West | son | C of I | RW | 9 | scholar | unM | |
| Frances | West | daughter | C of I | RW | 7 | scholar | unM | |
| Louisa | West | daughter | C of I | no R | 5 | scholar | unM | |
| James | West | son | C of I | no R | 1 | unM | ||
| Robert | West | son | C of I | no R | 2 mon. | unM | ||
| 4 | William | Hill | head | C of I | RW | 48 | farmer | M |
| Catherine | Hill | wife | C of I | RW | 40 | M | ||
| Charlotte | Hill | daughter | C of I | RW | 16 | farmer's daughter | unM | |
| Kathleen | Hill | daughter | C of I | RW | 14 | scholar | unM | |
| Anna | Hill | daughter | C of I | RW | 13 | scholar | unM | |
| Jemima | Hill | daughter | C of I | RW | 11 | scholar | unM | |
| Marshall | Hill | son | C of I | RW | 10 | scholar | unM | |
| Richard | Hill | son | C of I | RW | 8 | scholar | unM | |
| Elizabeth | Hill | daughter | C of I | R only | 6 | scholar | unM | |
| Ethel | Hill | daughter | C of I | no R | 4 | unM | ||
| William | Hill | son | C of I | no R | 2 | unM | ||
| Eugene | Healy | servant | RC | RW | 26 | farm servant | unM | |
| 5 | Robert | Fizzel | head | C of I | RW | 50 | farmer born Leitrim |
M |
| Julianne | Fizzel | wife | C of I | RW | 36 | M | ||
| Richard | Fizzel | son | C of I | R only | 5 | scholar | unM | |
| Robert | Fizzel | son | C of I | 3 | unM | |||
| Susan Jane | Fizzel | daughter | C of I | 1 | unM | |||
| Ellen | West | servant | C of I | RW | 15 | domestic servant | unM | |
| 6 | Daniel | Reidy | head | RC | RW | 66 | farmer Lang. I & E |
M |
| Julia | Reidy | wife | RC | RW | 48 | housekeeper Lang. I & E |
M | |
| Julia | Reidy | daughter | RC | RW | 20 | farmer's daughter | unM | |
| Jermiah | Reidy | son | RC | RW | 19 | farmer's son | unM | |
| Norah | Reidy | daughter | RC | RW | 11 | scholar | unM | |
| Patrick | Reidy | son | RC | RW | 7 | scholar | unM | |
| Deborah | Shea | niece | RC | RW | 8 | scholar | unM | |
| Patrick | Foley | servant | RC | RW | 22 | farm servant | unM | |
| 7 | John | Brosnan | head | RC | RW | 50 | farmer Lang. I & E |
M |
| Hanna | Brosnan | wife | RC | RW | 55 | housekeeper Lang. I & E |
M | |
| Thomas | Brosnan | son | RC | RW | 19 | farmer's son | unM | |
| William | Brosnan | son | RC | RW | 14 | scholar | unM | |
| Ellie | Brosnan | daughter | RC | RW | 17 | farmer's daughter | unM | |
| 8 | William | Tanguey | head | RC | RW | 36 | farmer Lang. I & E |
M |
| Mary | Tanguey | wife | RC | RW | 34 | Lang. I & E | M | |
| Hannah | Tanguey | daughter | RC | RW | 10 | scholar | unM | |
| Bridget | Tanguey | daughter | RC | RW | 8 | scholar | unM | |
| Patrick | Tanguey | son | RC | RW | 7 | scholar | unM | |
| John | Tanguey | son | RC | RW | 5 | scholar | unM | |
| James | Tanguey | son | RC | no R | 3 | unM | ||
| Mary | Tanguey | daughter | RC | 1 | unM | |||
| Johanna | Tanguey | mother | RC | no R | 80 | retired farmer | widow | |
| 9 | Johanna | Shea | head | RC | RW | 60 | farmer Lang. I & E |
widow |
| Patrick | Shea | bro.-in-law | RC | RW | 67 | retired farmer Lang. I & E |
unM | |
| Daniel | Spillane | brother | RC | no R | 70 | farmer Lang. I & E |
widower | |
| Julia | Shea | daughter | RC | RW | 25 | farmer's daughter | unM | |
| John | Shea | son | RC | RW | 23 | farmer's son | unM | |
| Daniel | Hayes | servant | RC | RW | 28 | farm servant | unM | |
| 10 | Nora | Rourke | head | RC | no R | 63 | farmer | widow |
| Patrick | Rourke | son | RC | RW | 24 | farmer's son | unM | |
| Hannah | Rourke | daughter | RC | RW | 20 | farmer's daughter | unM | |
| James | Flynn | servant | RC | RW | 18 | farm servant | unM | |
| 11 | Bryan | Connor | head | RC | RW | 29 | farmer | M |
| Hannah | Connor | wife | RC | RW | 25 | Lang. I & E | M | |
| Bridget | Connor | mother | RC | RW | 60 | retired farmer Lang. I & E |
widow | |
| Florence(male) | Duggan | servant | RC | RW | 18 | farm servant | unM | |
| 12 | James | Barry | head | RC | no R | 77 | none Lang. I & E |
M |
| Bessie | Barry | wife | RC | no R | 70 | Lang. I & E | M | |
| Mary | Barry | daughter | RC | RW | 27 | domestic servant | unM | |
| 13 | Patrick | O'Connor | head | RC | RW | 41 | farmer | M |
| Mary | O'Connor | wife | RC | RW | 42 | M | ||
| James | O'Connor | son | RC | RW | 19 | farmer's son | unM | |
| Hannah | O'Connor | daughter | RC | RW | 18 | farmer's daughter | unM | |
| Mary | O'Connor | daughter | RC | RW | 15 | farmer's daughter | unM | |
| John | O'Connor | son | RC | RW | 12 | scholar | unM | |
| Lizzie | O'Connor | daughter | RC | RW | 10 | scholar | unM | |
| Michael | O'Connor | son | RC | R only | 6 | scholar | unM | |
| Ellie | O'Connor | daughter | RC | no R | 3 | unM | ||
| Denis | O'Connor | son | RC | no R | 2 | unM | ||
| 14 | Debra | Duggan | head | RC | RW | 71 | retired farmer Lang. I & E |
widow |
| Hannah | Duggan | daughter | RC | RW | 40 | domestic servant | unM | |
| 15 | John | Sealy | head | C of I | no R | 60 | farmer | M |
| 16 | Patrick | Sullivan | head | RC | RW | 45 | farmer | M |
| Bessie | Sullivan | wife | RC | RW | 38 | M | ||
| Con | Sullivan | son | RC | RW | 11 | scholar | unM | |
| Peter | Sullivan | son | RC | RW | 9 | scholar | unM | |
| John | Sullivan | son | RC | RW | 7 | scholar | unM | |
| Helena | Sullivan | daughter | RC | RW | 6 | scholar | unM | |
| Patrick | Sullivan | son | RC | no R | 4 | scholar | unM | |
| Nora | Sullivan | daughter | RC | no R | 1 | unM | ||
| Michael | Egan | servant | RC | RW | 20 | farm servant | unM | |
| Maggie | Flynn | servant | RC | RW | 16 | domestic servant | unM | |
| 17 | William | O'Sweeney | head | RC | RW | 67 | farmer Lang. I & E |
M |
| Ellie | O'Sweeney | wife | RC | RW | 65 | Lang. I & E | M | |
| Ellie | O'Sweeney | daughter | RC | RW | 24 | farmer's daughter | unM | |
| Con | O'Sweeney | son | RC | RW | 25 | farmer | unM | |
| 18 | John | Poff | head | C of I | R only | 30 | farmer | M |
| Sarah | Poff | wife | C of I | RW | 25 | M | ||
| Eliza | Poff | mother | C of I | no R | 60 | retired farmer | widow | |
| Peter | Poff | brother | C of I | RW | 17 | farmer's son | unM | |
| Albert | Thompson | nephew | C of I | RW | 15 | farmer's son | unM | |
| Elizabeth | Poff | daughter | C of I | no R | 2 mon. | unM | ||
| William | Twiss | visitor | C of I | RW | 20 | farmer's son | unM | |
| Lizzie | Bradley | servant | RC | RW | 15 | domestic servant | unM | |
| Gortagullane Townland, DED Arabella, Barony Trughanacmy, Parish Ballymacelligott | ||||||||
|---|---|---|---|---|---|---|---|---|
| Except as noted, all born Kerry. Source: FHL# 0840918 | ||||||||
| # | FirstName | Surname | Relation | Religion | Educ. | Age | Occupation | Marriage |
| 1 | Mary | Brien | head | C of I | no R | 72 | Lang. I & E | widow |
| 2 | Ellen | Sullivan | head | RC | no R | 70 | none Lang. I & E |
widow |
| Mary | Leary | sister | RC | no R | 73 | none Lang. I & E |
widow | |
| 3 | Mary | Collins | head | RC | no R | 52 | none Lang. I & E |
widow |
| Patrick | Collins | grandson | RC | RW | 23 | agricultural labourer | unM | |
| 4 | Johanna | Leary | head | RC | no R | 68 | none Lang. I & E |
widow |
| Timonthy | Leary | son | RC | RW | 28 | farm labourer | unM | |
| 5 | Michael | O'Brien | head | RC | RW | 50 | farmer | M |
| Margaret | O'Brien | wife | RC | RW | 38 | M | ||
| Ellen | O'Brien | mother | RC | no R | 86 | Lang. I & E | widow | |
| Ellen | O'Brien | daughter | RC | RW | 9 | scholar | unM | |
| Michael | O'Brien | son | RC | RW | 8 | scholar | unM | |
| Denis | O'Brien | son | RC | R only | 6 | scholar | unM | |
| John | O'Brien | son | RC | no R | 4 | unM | ||
| Mary | O'Brien | daughter | RC | no R | 2 | unM | ||
| Margaret | O'Brien | daughter | RC | 11 mon | unM | |||
| John | O'Brien | nephew | RC | RW | 19 | farm servant | unM | |
| Margaret | Rehilly | servant | RC | RW | 19 | domestic servant | unM | |
| 6 | John | Leary | head | RC | RW | 64 | farmer | M |
| Kate | Leary | wife | RC | RW | 50 | M | ||
| Katie | Leary | daughter | RC | RW | 19 | farmer's daughter | unM | |
| Maggie | Leary | daughter | RC | RW | 16 | scholar | unM | |
| Hanna | Leary | daughter | RC | RW | 13 | scholar | unM | |
| Ellie | Leary | daughter | RC | RW | 11 | scholar | unM | |
| Pora | Leary | daughter | RC | RW | 11 | scholar | unM | |
| 7 | Richard | Martin | head | C of I | RW | 44 | farmer | M |
| Mary | Martin | wife | C of I | RW | 37 | M | ||
| Elias | Hoffman | fa.-in-law | C of I | RW | 83 | farmer | widower | |
| Mary | Martin | daughter | C of I | R only | 7 | scholar | unM | |
| William | Martin | son | C of I | no R | 6 | scholar | unM | |
| James | Martin | son | C of I | no R | 5 | scholar | unM | |
| Frances | Martin | daughter | C of I | no R | 4 | unM | ||
| Richard | Martin | son | C of I | no R | 2 | unM | ||
| Isabella | Martin | daughter | C of I | no R | 1 | unM | ||
| Mary | Dowd | servant | RC | RW | 17 | farmer's servant | unM | |
| 8 | Anne | Simms | head | C of I | RW | 54 | farmer | widow |
| Ellie | Simms | daughter | C of I | RW | 18 | farmer's daughter | unM | |
| John | Rutherford | boarder | C of I | R only | 7 | scholar | unM | |
| Mary | Rutherford | boarder | C of I | R only | 5 | scholar | unM | |
| Lettie | Rutherford | boarder | C of I | no R | 3 | unM | ||
| 9 | John | Groves | head | RC | no R | 36 | farmer | unM |
| Catherine | Groves | sister | RC | R only | 60 | farmer's sister | unM | |
| Adam | Groves | brother | RC | no R | 20 | farmer's brother | unM | |
| Mary Ellen | Groves | niece | RC | RW | 10 | scholar born Limerick |
unM | |
| 10 | William | O'Brien | head | RC | RW | 58 | farmer | M |
| Nora | O'Brien | wife | RC | RW | 50 | Lang. I & E | M | |
| Catherine | O'Brien | mother | RC | no R | 90 | Lang. I & E | widow | |
| Patrick | O'Brien | son | RC | RW | 20 | builder's clerk | unM | |
| John | O'Brien | son | RC | RW | 17 | scholar | unM | |
| William | O'Brien | son | RC | RW | 14 | scholar | unM | |
| James | O'Brien | son | RC | RW | 11 | scholar | unM | |
| Mary | O'Brien | daughter | RC | RW | 21 | farmer's daughter | unM | |
| 11 | William | Hoffman | head | C of I | RW | 37 | farmer | M |
| Amelia | Hoffman | wife | C of I | RW | 40 | M | ||
| Robert | Hoffman | son | C of I | RW | 11 | scholar | unM | |
| William | Hoffman | son | C of I | RW | 9 | scholar | unM | |
| George | Hoffman | son | C of I | RW | 7 | scholar | unM | |
| James | Hoffman | son | C of I | no R | 4 | unM | ||
| Robert | Hoffman | father | C of I | RW | 79 | retired farmer | widower | |
| Robert | Hoffman | brother | C of I | no R | 43 | Lang: imbicile | unM | |
| William | Naughton | servant | RC | no R | 23 | farm Servant | unM | |
| Ellen | Foley | servant | RC | RW | 19 | general servant | unM | |
| 12 | Ellen | Collins | head | RC | RW | 66 | unM | |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Nancy Bussey transcribed and contributed this data. Thanks!
This page created November, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects