Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
These townlands are in the Glenbeigh Civil Parish, in Iveragh Barony. Note these are in alphabetical order within the DED. As the print of these records was faint, researchers always are advised to check the copy themselvles. These records may be found on LDS film numbers 0838567, 0837797, and 0837798.
DED | Caragh | Derrianna | Glanbehy | Lickeen |
---|---|---|---|---|
Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
Callahaniska Townland, Glenbeigh Parish, Iveragh Barony, Caragh DED, Killarney PLU. LDS film 0838567 |
||||||||
---|---|---|---|---|---|---|---|---|
No. | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Shea | Margaret | head | no | 60 | farmer | widow | IE |
Michael | son | RW | 24 | farmer's son | UnM | IE | ||
Batt | son | RW | 21 | farmer's son | UnM | IE | ||
Bradford | John | nephew | RW | 10 | scholar | UnM | IE | |
Bradford | Maggie | niece | R only | 7 | scholar | UnM | IE | |
Bradford | Michael | nephew | no | 5 | scholar | UnM | IE | |
2 | McKenna | James | head | no | 46 | farmer | M | IE |
Julia | wife | RW | 36 | farmer's wife | M | IE | ||
3 | McKenna | Michael | head | no | 42 | farmer | M | IE |
Mary | wife | no | 40 | M | IE | |||
Bridget | dau. | RW | 12 | scholar | UnM | IE | ||
Mary | dau. | RW | 10 | scholar | UnM | IE | ||
Martin | son | no | 7 | UnM | IE | |||
Julia | dau. | no | 2 | UnM | IE | |||
4 | McKenna | Mary | head | no | 78 | farmer | widow | I |
5 | Brewer | John | head | no | 60 | farmer | M | IE |
Mary | wife | no | 60 | M | IE | |||
3 | Brewer | Julia | dau. | RW | 30 | UnM | IE | |
Debby | dau. | RW | 17 | UnM | IE | |||
6 | Brewer | Michael | head | no | 46 | farmer | M | IE |
Katie | wife | no | 46 | M | IE | |||
7 | Sullivan | Catherine | head | no | 64 | farmer | widow | I |
Michael | son | no | 28 | UnM | IE | |||
Patrick | son | no | 20 | farm labourer | UnM | IE | ||
8 | Sullivan | Patrick | head | no | 33 | farmer | M | IE |
Kate | wife | RW | 28 | M | IE | |||
Michael | son | no | 5 | UnM | ||||
John | son | no | 3 | UnM | ||||
Patrick | son | no | 1 mo. | M | UnM | |||
9 | Riordan | Michael | head | no | 71 | farmer | M | I |
Ellen | wife | no | 68 | M | I | |||
Cornelius | son | no | 31 | UnM | IE | |||
10 | Brosnan | Maurice | head | no | 34 | farmer | M | IE |
Bridget | wife | no | 34 | M | IE | |||
Hugh | son | no | 4 | UnM | IE | |||
John | son | no | 3 | UnM | IE | |||
James | son | no | 3 | UnM | ||||
Julia | dau. | no | 2 | UnM | ||||
Cornelius | son | no | 10 mo | UnM | ||||
11 | Brosnan | Julia | head | no | 60 | farmer | widow | I |
Julia | dau. | RW | 22 | UnM | IE | |||
Michael | son | RW | 21 | UnM | IE | |||
Cornelius | son | RW | 18 | UnM | IE | |||
12 | Rahilly | Patrick | head | no | 49 | farmer | M | IE |
Ellen | wife | no | 48 | M | IE | |||
John | son | RW | 15 | farm labourer | UnM | IE | ||
Michael | son | no | 14 | farm laborer Imbecile |
UnM | |||
Thomas | son | R only | 12 | scholar | UnM | IE | ||
James | son | no | 10 | scholar | UnM | IE | ||
Martin | son | no | 7 | scholar | UnM | IE | ||
Ellen | dau. | no | 5 | UnM | ||||
13 | Connor | Timothy | head | no | 45 | farmer | M | I |
Ellen | wife | no | 36 | M | I | |||
Ellie | dau. | no | 11 | scholar | UnM | IE | ||
Mary | dau. | no | 9 | scholar | UnM | IE | ||
James | son | no | 5 | UnM | ||||
Julia | dau. | no | 2 mo | UnM | ||||
Brosnan | Mary | boarder | no | 72 | no occup. | UnM | I | |
14 | Rahilly | Michael | head | no | 58 | farmer | widower | IE |
Nora | dau. | no | 23 | UnM | IE | |||
Michael | son | no | 20 | farm labourer | UnM | IE | ||
Julia | dau. | no | 17 | UnM | IE | |||
Bridget | dau. | RW | 14 | UnM | IE | |||
Finn | John | grandson | no | 1 | UnM | |||
15 | Finn | James | head | no | 65 | farmer | M | I |
Julia | wife | no | 63 | M | I |
Commaun Townland, Glenbeigh Parish, Iveragh Barony, Caragh DED, Killarney PLU. LDS film 0838567 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Brosnan | Maurice | head | no | 30 | farmer | M | IE |
Mary | wife | no | 25 | M | IE | |||
Julia | dau. | no | 1 | UnM | IE | |||
2 | Brosnan | Maurice | head | no | 66 | farmer | M | IE |
Debora | wife | no | 70 | M | I | |||
Julia | dau. | no | 23 | UnM | IE | |||
3 | Murphy | Patrick | head | RW | 39 | farmer | M | IE |
Bridget | wife | no | 36 | gen.servant | M | IE | ||
Murphy | dau. | RW | 11 | scholar | UnM | IE | ||
Julia | dau. | Rw | 8 | scholar | UnM | IE | ||
Denis | son | no | 6 | UnM | IE | |||
Mike | son | no | 4 | UnM | IE | |||
Katie | dau. | no | 1 | UnM | ||||
4 | Murphy | Mary | head | no | 65 | farmer | widow | I |
Tom | son | RW | 27 | laborer | UnM | IE | ||
Denis | son | RW | 26 | trailor | UnM | IE | ||
Ellie | dau. | Rw | 20 | gen.servant | UnM | IE | ||
5 | Segrue | Patrick | head | no | 65 | farm labourer | M | IE |
Margaret | wife | no | 55 | M | IE | |||
John | son | RW | 25 | UnM | IE | |||
Timothy | son | RW | 22 | trailor | UnM | IE | ||
Martin | son | RW | 17 | UnM | IE | |||
Julia | dau. | RW | 15 | UnM | IE | |||
Bridget | dau. | RW | 10 | scholar | UnM | IE | ||
Denis | son | RW | 8 | scholar | UnM | |||
Michael | son | no | 2 | UnM | ||||
6 | Rahilly | John | head | no | 50 | farm labourer | I | |
7 | Connor | Jeremiah | head | no | 45 | farmer | M | IE |
Bridget | wife | no | 30 | M | IE | |||
Patrick | son | no | 5 | UnM | ||||
Michael | son | no | 4 | UnM | ||||
Jeremiah | son | no | 2 | UnM | ||||
Daniel | son | no | 3 mo | UnM | ||||
8 | Connor | Patrick | head | no | 71 | farmer | widower | I |
Bridget | dau. | no | 25 | idiot | UnM | IE | ||
Mary | dau. | RW | 23 | UnM | IE | |||
9 | Moriarty | John | head | no | 57 | farmer | M | IE |
Julia | wife | no | 53 | M | IE | |||
Denis | son | RW | 27 | UnM | IE | |||
Patrick | son | RW | 23 | shoemaker | UnM | IE | ||
Nano | dau. | RW | 20 | UnM | IE | |||
Bridget | dau. | RW | 18 | UnM | IE | |||
Julia | dau. | RW | 15 | scholar | UnM | IE | ||
Ellen | dau. | RW | 12 | scholar | UnM | IE | ||
John | son | RW | 10 | scholar | UnM | IE | ||
10 | Moriarty | Denis | head | no | 55 | farmer | M | IE |
Bridget | wife | no | 43 | M | IE | |||
11 | Clifford | Michael | ||||||
12 | Shea | Julia | head | no | 63 | farmer | widow | I |
Mary | dau. | RW | 55 | UnM | IE | |||
Patrick | son | RW | 28 | UnM | IE | |||
Michael | son | RW | 26 | UnM | IE | |||
13 | Moriarty | John | head | R only | 80 | farmer | M | I |
Mary | wife | no | 60 | UnM | IE | |||
Timothy | son | RW | 20 | UnM | IE | |||
Bridget | dau. | RW | 15 | UnM | IE | |||
Katie | dau. | RW | 13 | scholar | UnM | IE | ||
Ellie | dau. | no | 3 | UnM | IE | |||
Mary | dau. | no | 25 | servant | UnM | IE | ||
14 | Murphy | John | head | no | 80 | farmer | M | IE |
Hannah | wife | no | 50 | M | IE | |||
Ferdnand | son | no | 23 | farmer's son | UnM | IE | ||
Patrick | son | RW | 20 | farmer's son | UnM | IE | ||
Bridget | dau. | RW | 16 | Dau. | UnM | IE | ||
15 | Murphy | Ferdnand | head | no | 60 | farmer | M | IE |
Johanna | wife | no | 50 | M | I | |||
Denis | son | R only | 25 | farmer's son | UnM | IE | ||
John | son | RW | 22 | farmer's son | UnM | IE | ||
Michael | son | RW | 19 | farmer's son | UnM | IE | ||
16 | Grady | Patrick | head | no | 67 | farmer | M | I |
Julia | wife | no | 60 | M | I | |||
Denis | son | RW | 21 | UnM | IE | |||
17 | Grady | John | head | no | 42 | farmer | M | IE |
Johanna | wife | no | 40 | M | IE | |||
Thomas | son | RW | 11 | scholar | UnM | IE | ||
Michael | son | RW | 10 | scholar | UnM | IE | ||
John | son | R only | 8 | scholar | UnM | IE | ||
Patrick | son | no | 6 | scholar | UnM | |||
Jeremiah | son | no | 2 | UnM | ||||
Bridget | dau. | no | 5 mo | UnM | ||||
18 | Grady | Patrick | head | no | 28 | farmer | UnM | IE |
Grady | Julia | sister | R only | 27 | UnM | IE | ||
Ferris | Mary | sister | R only | 25 | M | IE | ||
Ferris | James | nephew | no | 2 | UnM | |||
Ferris | Mary | niece | no | 1 mo | UnM | |||
19 | Sullivan | John | head | no | 48 | farmer | M | IE |
Ellen | wife | no | 47 | M | IE | |||
Patrick | son | RW | 20 | UnM | IE | |||
Michael | son | RW | 18 | UnM | IE | |||
Mary | dau. | RW | 15 | UnM | IE | |||
John | son | no | 12 | scholar | UnM | IE | ||
Ellie | dau. | RW | 8 | scholar | UnM | IE | ||
20 | Donovan | Mary | head | no | 57 | farmer | widow | IE |
Nano | dau. | RW | 18 | UnM | IE | |||
Margaret | dau. | RW | 17 | UnM | IE | |||
Mary | gr-dau. | no | 7 | scholar born America |
UnM | |||
Margaret | gr-dau. | no | 6 | scholar born America |
UnM | |||
James | grandson | no | 4 | born America | UnM |
Cosha North Townland, Glenbeigh Parish, Iveragh Barony, Caragh DED, Killarney PLU. LDS film 0838567 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Moriarty | Daniel | head | no | 70 | farmer | M | IE |
Johanna | wife | no | 50 | M | IE | |||
Jeremiah | son | no | 28 | UnM | IE | |||
Hannah | dau. | RW | 16 | UnM | IE | |||
James | son | RW | 7 | scholar | UnM | IE | ||
2 | Moriarty | Jeremiah | head | no | 52 | farmer | M | IE |
Daniel | son | RW | 23 | UnM | IE | |||
Johanna | dau. | R only | 22 | UnM | IE | |||
Bridget | dau. | RW | 19 | UnM | IE | |||
3 | Foley | Patrick | head | no | 43 | farmer | M | IE |
Margaret | wife | no | 39 | M | IE | |||
Ellen | dau. | R only | 9 | scholar | UnM | |||
Jeremiah | son | R only | 8 | scholar | UnM | |||
Timothy | son | no | 7 | UnM | ||||
Patrick | son | no | 5 | UnM | ||||
Margaret | dau. | no | 4 | UnM | ||||
Michael | son | no | 1 | UnM | ||||
4 | Moriarty | Catherine | head | no | 78 | farmer | widow | IE |
James | son | RW | 40 | fisherman | M | IE | ||
Ellen | dau-in-law | no | 38 | M | IE | |||
John | son | RW | 28 | farmer's son | UnM | IE | ||
Mary | gr-dau. | RW | 10 | scholar | UnM | |||
Daniel | grandson | RW | 9 | scholar | UnM | |||
James | grandson | no | 1 | UnM |
Dooaghs, Caragh DED | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is Co. Kerry. This is a partial extraction | ||||||||
# | Surname | FirstName | Relation | Ed. | Age | Sex | Occupation | Marital |
4 | Connor | Patrick | head | Cannot RW | 58 | M | farmer | married |
Hannah | wife | Cannot RW | 56 | F | married | |||
9 | Sweeney | Timothy | head | Cannot RW | 58 | M | farmer | married |
Mary | wife | Cannot RW | 60 | F | married | |||
Katie | daug | RW | 22 | F | dressmaker | single | ||
Patrick | son | RW | 17 | M | farmer's son | single | ||
Timothy | son | RW | 14 | M | scholar | single | ||
Connor | Mary | daug | RW | 27 | F | married | ||
Conny | Grand son | RW | 7 | M | scholar | single | ||
Thomas | Grand son | RW | 6 | M | scholar | single | ||
John | Grand son | RW | 3 ? | M | single | |||
Annie | Grand daug | RW | 1 | F | single | |||
10 | Sweeney | Michael | head | Cannot RW | 62 | M | farmer | married |
Hannah | wife | Cannot RW | 55 | F | married | |||
Terry | son | RW | 19 | M | farmer's son | single | ||
Hannah | daug | RW | 17 | F | farmers daug | single | ||
Kate | daug | RW | 15 | F | farmers daug | single | ||
Michael | son | RW | 13 | M | farmer's son | single |
Dooaghs Commons, Caragh DED | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is Co. Kerry. This is a partial extraction | ||||||||
# | Surname | FirstName | Relation | Ed. | Age | Sex | Occupation | Marital |
1 | Connor | Denis | head | Cannot RW | 62 | M | farmer | married |
Mary | wife | Cannot RW | 60 | F | married | |||
Tadey | son | RW | 18 | M | farmer's son | single | ||
Martin | son | RW | 16 | M | farmer's son | single | ||
2 | Connor | Jeremiah | head | Cannot RW | 50 | M | farmer | married |
Bridget | wife | Cannot RW | 39 | F | married | |||
3 | Connor | Jeremiah | head | Cannot RW | 25 | M | farmer | single |
Mary | sister | Cannot RW | 24 | F | single | |||
Hannah | sister | Cannot RW | 22 | F | single |
Doolahig, Caragh DED | ||||||||
---|---|---|---|---|---|---|---|---|
This is a partial extraction. For all, birthplace is Co. Kerry | ||||||||
# | Surname | FirstName | Relation | Ed. | Age | Sex | Occupation | Marital |
12 | Connor | Tim | head | RW | 43 | M | farmer | widow |
Ellie | daug | RW | 18 | F | single | |||
Thomas | son | RW | 17 | M | single | |||
John | son | RW | 15 | M | single | |||
Margaret | daug | RW | 13 | F | single | |||
Timothy | son | RW | 9 | M | scholar | single | ||
Maurice | son | RW | 9 | M | scholar | single | ||
Mary | daug | RW | 7 | F | scholar | single | ||
Connor | Ellie | boarder | Cannot RW | 93 | F | widow | ||
13 | Connor | Maurice | head | Cannot RW | 60 | M | farmer | married |
Ellen | wife | Cannot RW | 58 | F | married |
Glannagillingh, Caragh DED | |||||||||
---|---|---|---|---|---|---|---|---|---|
This is a partial extraction. For all, birthplace is Co. Kerry | |||||||||
# | Surname | FirstName | Relation | Ed. | Age | Sex | Occupation | Marital | |
13 | Connor | Jeremiah | head | Cannot RW | 60 | M | farmer | married | |
Mary | wife | Cannot RW | 58 | F | married | ||||
Patrick | son | RW | 30 | M | general labourer | single | |||
Michael | son | RW | 20 | M | general labourer | single | |||
John | son | RW | 16 | M | general labourer | single | |||
Debora | daug | RW | 11 | F | scholar | single | |||
14 | Connor | Patrick | head | Cannot RW | 66 | M | farmer | married | |
Julia | wife | Cannot RW | 63 | F | married | ||||
Patrick | son | RW | 24 | M | farmer's son | single | |||
Shea | Norah | Grand daug | RW | 10 | F | scholar | single | ||
16 | Connor | Michael | head | Cannot RW | 49 | M | farmer | married | |
Mary | wife | Cannot RW | 58 | F | married | ||||
Patrick | son | RW | 20 | M | farmer's son | single | |||
Michael | son | RW | 17 | M | general labourer | single | |||
John | son | RW | 13 | M | scholar | single | |||
Margaret | daug | RW | 10 | F | scholar | single | |||
Ellen | daug | RW | 8 | F | scholar | single | |||
Timothy | son | RW | 5 | M | scholar | single | |||
17 | Sweeney | Daniel | head | Cannot RW | 70 | M | farmer | married | |
Mary | daug | RW | 30 | F | housekeeper | married | |||
28 | Sweeney | James | head | RW | 26 | M | farmer | single | |
Ellie | sister | RW | 25 | F | housekeeper | single | |||
Foley | Kate | servant | RW | 17 | F | domestic servant | single | ||
Regan | Daniel | boarder | RW | 22 | M | ?? | single | ||
McDomill | Robert | boarder | RW | 21 | M | ?? | single | ||
Flynn | John | boarder | RW | 20 | M | ?? | single | ||
31 | Sweeney | James | head | RW | 35 | M | farmer | married | |
Katie | wife | RW | 32 | F | housekeeper | married | |||
Katie | daug | RW | 8 | F | scholar | single | |||
Michael | son | RW | 5 | M | scholar | single | |||
Mary | daug | Cannot RW | 1 | F | single |
Gortderraree, Caragh DED | ||||||||
---|---|---|---|---|---|---|---|---|
This is a partial extraction. For all, birthplace is Co. Kerry | ||||||||
# | Surname | FirstName | Relation | Ed. | Age | Sex | Occupation | Marital |
1 | Doyle | Michael | head | Cannot RW | 80 | M | Game Keeper | married |
Catherine | wife | RW | 70 | F | married | |||
Catherine | daug | RW | 49 | F | single | |||
Ellen | daug | RW | 44 | F | single | |||
Jeremiah | son | RW | 30 | M | single |
Knockawnglass, Caragh DED | ||||||||
---|---|---|---|---|---|---|---|---|
This is a partial extraction. For all, birthplace is Co. Kerry | ||||||||
# | Surname | FirstName | Relation | Ed. | Age | Sex | Occupation | Marital |
6 | Connor | Thomas | head | RW | 50 | M | farmer | married |
Mary | wife | Cannot RW | 50 | F | married | |||
John | son | RW | 13 | M | scholar | single | ||
Martin | son | RW | 11 | M | scholar | single | ||
Bridget | daug | RW | 9 | F | scholar | single | ||
Michael | son | RW | 5 | M | scholar | single | ||
Mary | daug | RW | 2 | F | single | |||
7 | Connor | Maurice | head | Cannot RW | 60 | M | farmer | married |
Mary | wife | Cannot RW | 50 | F | married | |||
John | son | Cannot RW | 29 | M | farm labourer | single | ||
James | son | Cannot RW | 27 | M | single | |||
Mary | daug | RW | 11 | F | scholar | single |
Thanks to Mary Ann Schloegl
for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects