Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DED |
DED | Caragh | Derrianna | Glanbehy | Lickeen |
---|---|---|---|---|
Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
Bunglasha North Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Lickeen DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Moriarty | Michael | head | no | 60 | farmer | M | IE |
Mary | wife | no | 60 | M | IE | |||
Jeremiah | son | RW | 25 | farm serv. | M | IE | ||
Margaret | dau.in-law | RW | 24 | domes.serv. | M | IE | ||
Kate | dau. | RW | 20 | scholar | UnM | IE | ||
Bourke | Margaret | niece | RW | 12 | scholar | UnM | IE | |
2 | McKenna | Peter D. | head | RW | 27 | builder born Kerry |
M | IE |
Nora A. | wife | RW | 29 | housekeeper born Kerry |
M | IE | ||
Denis D | son | RW | 6 | scholar C |
UnM | IE | ||
K.Thresa | dau. | RW | 5 | scholar born USA |
UnM | IE | ||
Nora Ester | dau. | R | 4 | scholar born Kerry |
UnM | IE | ||
Daniel J | son | no | 1 | born Kerry | UnM | |||
Laura May | dau. | no | 2 mos. | born Kerry | UnM | |||
3 | Sullivan | Daniel | head | RW | 34 | farmer | M | IE |
Mary | wife | RW | 30 | M | IE | |||
Mary E. | dau. | 10 mos | UnM | |||||
4 | Teahan | Patrick | head | no | 46 | farmer | M | IE |
Johanna | wife | RW | 36 | housekeeper | M | IE | ||
Patrick | son | RW | 14 | scholar | UnM | |||
Denis | son | RW | 12 | scholar | UnM | |||
Katie | dau. | RW | 9 | scholar | UnM | |||
Mary | dau. | R | 7 | scholar | UnM | |||
John | son | no | 4 | UnM | ||||
William | son | no | 1 | UnM | ||||
Daniel | son | no | 2 mos. | UnM | ||||
5 | Foley | Michael | head | no | 55 | farmer | M | IE |
Katie | dau. | RW | 14 | scholar | UnM | |||
Michael | son | RW | 13 | scholar | UnM | |||
Patrick | son | RW | 9 | scholar | UnM | |||
James | son | no | 6 | scholar | UnM | |||
William | son | no | 4 | UnM | ||||
6 | Murphy | John | head | RW | 55 | Sch. Teacher | M | IE |
Mary | wife | RW | 40 | M | IE | |||
Daniel | son | RW | 23 | farmer | UnM | IE | ||
Minnie | dau. | RW | 20 | scholar | UnM | IE | ||
Maggie | dau. | RW | 14 | scholar | UnM | IE | ||
John | son | RW | 8 | scholar | UnM | E | ||
Patrick | son | RW | 4 | scholar | UnM | E | ||
7 | Moriarty | John | head | no | 60 | Fisherman | M | IE |
Norah | wife | RW | 55 | M | IE | |||
James | son | RW | 16 | scholar | UnM | IE | ||
Norah | dau. | RW | 15 | scholar | UnM | IE |
Bunglasha South Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Lickeen DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Clifford | Patrick | head | no | 60 | farmer | M | IE |
Daniel | son | RW | 22 | gen.servant | UnM | |||
Kate | dau. | RW | 20 | domes. serv | UnM | |||
Patrick | son | RW | 15 | scholar | UnM | |||
Thomas | son | RW | 9 | scholar | UnM | |||
John | son | RW | 7 | scholar | UnM | |||
2 | Sullivan | Michael | head | RW | 32 | farmer | M | IE |
Ellen | wife | RW | 22 | nurse | M | IE | ||
Daniel | son | no | 4 | UnM | IE | |||
Michael | son | no | 2 | UnM | ||||
Mary | dau. | no | 4 mos | UnM | ||||
Foley | Daniel | servant | RW | 16 | farm serv. | UnM | IE | |
3 | O'Shea | Matthew | head | RW | 44 | farmer | M | IE |
Ellen | wife | RW | 38 | M | IE | |||
John | son | RW | 8 | scholar | UnM | E | ||
Minnie | dau. | R | 7 | scholar | UnM | E | ||
Ellie | dau. | no | 5 | scholar | UnM | E | ||
Dubby | dau. | no | 3 | scholar | UnM | E | ||
4 | O'Shea | Denis | head | RW | 54 | farmer | M | IE |
Patrick | son | RW | 17 | farmer | UnM | IE | ||
Minnie | dau. | RW | 14 | scholar | UnM | IE | ||
Denis | son | RW | 11 | scholar | UnM | E | ||
Kate | dau. | RW | 6 | scholar | UnM | E | ||
5 | Shea | John | head | RW | 51 | farmer | M | IE |
Margarit | wife | RW | 34 | M | IE | |||
Ellie | dau. | RW | 9 | scholar | UnM | E | ||
John | son | RW | 7 | scholar | UnM | E | ||
Denis | son | RW | 5 | scholar | UnM | E | ||
Patrick | son | RW | 2 | scholar | UnM | E | ||
5 | Foley | William | head | no | 40 | farmer | M | IE |
Mary | wife | no | 32 | M | IE | |||
John | son | RW | 10 | scholar | UnM | |||
Timothy | son | RW | 9 | scholar | UnM | |||
Patrick | son | RW | 8 | scholar | UnM | |||
Minnie | dau. | RW | 7 | scholar | UnM | |||
Jeremiah | son | no | 2 | UnM | ||||
6 | Kennedy | John | head | no | 65 | shopkeeper | M | |
Norah | wife | RW | 59 | M | ||||
Timothy | son | RW | 20 | farm serv. | UnM | |||
Katie | dau. | RW | 15 | scholar | UnM | |||
7 | Shea | Ellen | head | no | 65 | farmer | widow | IE |
Ellin | dau. | RW | 25 | farmer's dau | UnM | IE | ||
Deborah | granddau. | RW | 11 | scholar | UnM | E | ||
8 | Connor | Darby | head | no | 58 | farmer | M | IE |
Kate | wife | no | 60 | gen.servant | M | IE |
Carriginane Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Lickeen DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Murphy | John | head | no | 74 | farmer | M | IE |
Bridget | wife | no | 60 | farmer's wife | M | IE | ||
Patrick | son | RW | 32 | farmer's son | UnM | IE | ||
John | son | RW | 30 | farmer's son | M | IE | ||
Kate | dau.in-law | RW | 30 | housekeeper | M | IE | ||
Patrick | grandson | no | 4 | farmer's son | UnM | |||
John | grandson | no | 5 | farmer's son | UnM | |||
Michael | grandson | no | 1 | farmer's son | UnM | |||
Foley | William | nephew | RW | 12 | scholar | UnM |
Cosha South Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Lickeen DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Sullivan | Michael | head | no | 87 | farmer | M | I |
Johanna | wife | no | 80 | farmer's wife | M | I | ||
Timothy | son | no | 35 | farmer's son | UnM | IE | ||
Patrick | son | no | 32 | farmer's son | UnM | IE | ||
John | son | RW | 23 | farmer's son | UnM | IE | ||
2 | Purcell | Denis | head | no | 80 | farmer | M | I |
Mary | wife | no | 63 | farmer's wife | M | I | ||
Timothy | son | no | 26 | farmer's son | UnM | IE | ||
John | son | RW | 21 | farmer's son | UnM | IE | ||
3 | Purcell | Bridget | head | no | 58 | farmer's wife | widow | I |
Timothy | son | RW | 27 | farmer's son | UnM | IE | ||
Maggie | dau. | RW | 19 | farmer's dau | UnM | IE | ||
John | son | RW | 16 | farmer's son | UnM | IE | ||
4 | Carey | Maurice | head | no | 50 | farmer | M | IE |
Mary | wife | no | 42 | housekeeper | M | IE | ||
Denis | son | RW | 19 | scholar | UnM | |||
Mary | dau. | RW | 13 | scholar | UnM | |||
Maurice | son | RW | 11 | scholar | UnM | |||
Margaret | dau. | RW | 9 | scholar | UnM | |||
Katie | dau. | no | 4 | farmer's dau | UnM | |||
5 | Lucey | Jeremiah | head | RW | 57 | farmer | M | IE |
Kate | wife | RW | 53 | farmer's wife | M | IE | ||
John | son | RW | 20 | gen. laborer | UnM | IE | ||
Maggie | dau. | RW | 13 | farm servant | UnM | IE |
Creeveen Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Lickeen DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Connor | Matthew | head | no | 30 | farmer | M | IE |
Bridget | wife | no | 33 | M | IE | |||
Patrick | son | RW | 10 | scholar | UnM | E | ||
Mary | dau. | RW | 9 | scholar | UnM | E | ||
Michael | son | no | 7 | UnM | E | |||
Norah | dau. | no | 5 | UnM | E | |||
Kate | dau. | no | 3 | UnM | E | |||
Bridget | dau. | no | 1 | UnM | E | |||
2 | Moriarty | Margaret | head | no | 60 | housekeeper | widow | IE |
Daniel | son | no | 30 | farmer | UnM | IE | ||
Johanna | dau. | R | 20 | domes.serv. | UnM | IE | ||
Patrick | son | RW | 18 | scholar | UnM | E | ||
3 | Riordan | Patrick | head | no | 71 | farmer | M | IE |
Abbie | wife | no | 66 | farmer's wife | M | IE | ||
Mathew | son | RW | 22 ? | farm servant | UnM | IE | ||
Griffin | James | servant | RW | 16 | scholar | UnM | IE | |
4 | Moriarty | Cornelius | head | no | 34 | farmer | M | IE |
Ellie | wife | RW | 30 | M | IE | |||
Patrick | son | no | 2 | UnM | ||||
John | son | no | 6 mo | UnM | ||||
Margaret | dau. | no | 6 mo | UnM | ||||
5 | Connor | Patrick | head | RW | 60 | labourer | M | IE |
Mary | wife | RW | 65 | M | IE |
Thanks to Mary Ann Schloegl for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects