Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
DED | Caragh | Derrianna | Glanbehy | Lickeen |
---|---|---|---|---|
Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
Coolroe Lower Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Murphy | Michael | head | RW | 37 | farmer | M | IE |
Julia | wife | RW | 37 | housekeeper | M | IE | ||
MaryAnn | dau. | RW | 10 | scholar | UnM | IE | ||
John | son | RW | 7 | scholar | UnM | IE | ||
Michael | son | RW | 4 | scholar | UnM | IE | ||
Julia Ann | dau. | no | 2 | no occup. | UnM | |||
Foley | Michael | servant | no | 35 | labourer | UnM | IE | |
Coffey | Julia | servant | RW | 19 | domes.serv | UnM | IE | |
2 | Lynch | Patrick | head | RW | 70 | farmer | M | IE |
Ellen | wife | no | 70 | M | IE | |||
Sheahan | Mary | sister | RW | 67 | Spinster | widow | IE | |
3 | Lynch | Bridget | head | RW | 54 | farmer | widow | IE |
Michael | son | RW | 32 | ???office | UnM | IE | ||
Annie | dau. | RW | 22 | farmer's dau | UnM | IE | ||
John | son | RW | 21 | farmer's son | UnM | IE | ||
Maggie | dau. | RW | 15 | scholar | UnM | IE | ||
Hanna | dau. | RW | 13 | scholar | UnM | IE | ||
4 | Lynch | James | head | RW | 61 | Civil Bill office | M | Ie |
Bridget | wife | RW | 56 | & farmer | M | IE | ||
Daniel | son | RW | 20 | labourer | UnM | IE | ||
Norah | dau. | RW | 17 | Hse.servant | UnM | IE | ||
Katie | dau. | RW | 15 | Hse.servant | UnM | IE | ||
Patrick | son | RW | 14 | scholar | UnM | IE | ||
Johanna | dau. | RW | 12 | scholar | UnM | IE | ||
Eugene | son | RW | 10 | scholar | UnM | IE | ||
5 | O'Doherty | Daniel | head | RW | 63 | Ex.N.Teacher | M | IE |
Ellen | wife | RW | 66 | Ex.N.Teacher | M | IE | ||
Ellen | dau. | RW | 26 | housekeeper | UnM | IE | ||
Patrick | son | RW | 25 | Nat'l Teacher | UnM | IE | ||
Elizabeth | dau. | RW | 23 | Nat'l Teacher | UnM | IE | ||
McMahon | Ellen | servant | RW | 15 | domes.serv | UnM | IE | |
6 | Doona | Michael | head | no | 50 | farmer | M | IE |
Ellen | wife | no | 44 | housekeeper | M | IE | ||
Mary | dau. | R | 23 | domes.serv | UnM | IE | ||
Bridget | dau. | R | 20 | domes.serv | UnM | IE | ||
Michael | son | R | 17 | domes.serv | UnM | IE | ||
Daniel | son | no | 14 | domes.serv | UnM | E | ||
Ellen | dau. | no | 11 | scholar | UnM | E | ||
Julia | dau. | no | 9 | scholar | UnM | E | ||
James | son | no | 7 | scholar | UnM | E | ||
Joe | son | no | 5 | scholar | UnM | E | ||
Maurice | son | no | 2 | no occup. | UnM | E | ||
7 | Griffin | Cornelius | head | no | 50 | labourer | widower | IE |
James | son | RW | 17 | labourer | UnM | IE | ||
Bridget | dau. | RW | 13 | scholar | UnM | |||
8 | Griffin | James | head | no | 59 | farmer | M | IE |
Mary | wife | no | 57 | M | IE | |||
Timothy | son | RW | 17 | farm laborer | UnM | IE | ||
Michael | son | RW | 13 | scholar | UnM | IE | ||
9 | Griffin | Daniel | head | no | 60 | farmer | ||
Deborah | wife | no | 40 | |||||
John | son | R | 16 | farm laborer | M | IE | ||
Daniel | son | RW | 14 | scholar | M | IE | ||
Deborah | dau. | RW | 10 | scholar | UnM | |||
Jeremiah | son | R | 8 | scholar | UnM | |||
Ellen | dau. | no | 4 | no occup. | UnM | |||
Denis | son | no | 1 | no occup. | UnM | |||
Murphy | Ellen | mo.-in-law | no | 80 | Ret.woolweaver | widow | IE |
Coolroe Upper Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Sullivan | John | head | RW | 60 | farmer | M | IE |
Julia | wife | no | 55 | M | IE | |||
Patrick | son | no | 16 | no occup .idiot |
UnM | |||
2 | McMahon | James | head | RW | 30 | RR milesman | M | IE |
Abbie | wife | RW | 29 | farmer | M | IE | ||
Ellie | dau. | no | 4 | no occup. | UnM | IE | ||
Mary | dau. | no | 3 | no occup. | UnM | IE | ||
Abbie | dau. | no | 1 | no occup. | UnM | IE | ||
John | son | no | 1 mo | no occup. | UnM | |||
3 | McMahon | James | head | R | 50 | farmer | M | IE |
Deborah | wife | RW | 38 | M | IE | |||
Mary | dau. | RW | 18 | farmer's dau | UnM | |||
Patrick | son | RW | 17 | farmer's son | UnM | |||
Deborah | dau. | RW | 12 | scholar | UnM | |||
Margaret | dau. | RW | 10 | scholar | UnM | |||
Katie | dau. | no | 5 | farmer's dau | UnM | |||
James | son | no | 1 | farmer's son | UnM | |||
4 | McMahon | John | head | no | 59 | farmer | M | IE |
Kate | wife | RW | 50 | farmer's wife | M | IE | ||
Johanna | dau. | RW | 11 | scholar | IE | |||
John | son | RW | 9 | scholar | IE | |||
5 | Shea | John | head | RW | 34 | farmer | M | IE |
Mary | wife | R | 30 | gen.servant | M | IE | ||
Peter | son | RW | 9 | farm servant | UnM | E | ||
John | son | R | 7 | scholar | UnM | E | ||
Mary | dau. | R | 6 | scholar | UnM | E | ||
Kate | dau. | R | 5 | scholar | UnM | E | ||
Maggie | dau. | R | 4 | scholar | UnM | E | ||
Debby | dau. | no | 2 | no occup. | UnM | E | ||
6 | Riordan | John | head | RW | 45 | farmer | M | IE |
Mary | wife | RW | 38 | M | IE | |||
Mary | dau. | RW | 15 | farmer's dau | UnM | IE | ||
Patrick | son | RW | 13 | scholar | UnM | IE | ||
Kate | dau. | RW | 9 | scholar | UnM | IE | ||
Bridget | dau. | RW | 7 | scholar | UnM | IE | ||
7 | Riordan | Catherine | head | no | 74 | ret. farmer | widow | IE |
Michael | son | RW | 27 | labourer | UnM | IE | ||
8 | Shea | Timothy | RW | 50 | farmer | M | IE | |
Bridget | wife | RW | 46 | M | IE | |||
John | son | RW | 17 | labourer | UnM | IE | ||
Mary | dau. | RW | 14 | scholar | UnM | IE | ||
Margaret | dau. | RW | 8 | scholar | UnM | IE | ||
Timothy | son | 5 | UnM | IE | ||||
9 | Shea | John | head | no | 66 | farmer | M | IE |
Kate | wife | no | 48 | M | IE | |||
Johanna | dau. | RW | 17 | farmer's dau | UnM | IE | ||
Patrick | son | RW | 15 | farmer's son | UnM | IE | ||
Timothy | son | RW | 13 | scholar | UnM | IE | ||
10 | Shea | Johanna | head | no | 68 | farmer | widow | IE |
Michael | son | RW | 17 | domes.serv | UnM | IE | ||
Johanna | dau. | RW | 15 | domes.serv | UnM | IE | ||
Maggie | dau. | RW | 11 | scholar | UnM | IE | ||
norah | dau. | RW | 9 | scholar | UnM | IE | ||
Mary | dau. | RW | 7 | scholar | UnM | IE | ||
11 | Diggin | Ann | head | no | 55 | Washerwoman | widow | IE |
Katie | crossed out | 23 | ||||||
Michael | crossed out | 20 | ||||||
Annie | dau. | RW | 17 | Gen.domes. | UnM | E | ||
Thade | son | RW | 15 | scholar | UnM | E | ||
12 | Diggin | Patrick | head | RW | 33 | farmer | M | IE |
Kate | wife | RW | 31 | farmer's wife | M | IE | ||
Daniel | son | no | 5 | farmer's son | UnM | E | ||
John | son | no | 4 | farmer's son | UnM | E | ||
Michael | son | no | 3 | farmer's son | UnM | E | ||
Mary | dau. | no | 7 mo | farmer's dau | UnM | E | ||
13 | Moriarty | Johanna | head | RW | 70 | shopkeeper | widow | IE |
White | Johanna | dau. | RW | 27 | servant | M | IE |
Thanks to Mary Ann Schloegl
for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects