Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
DED | Caragh | Derrianna | Glanbehy | Lickeen |
---|---|---|---|---|
Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
Lauher Townland, Glenbeigh Parish, Iveragh Barony, Caragh DED, Killarney PLU. LDS film 0838567 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Shea | Patrick | head | R only | 65 | farmer | M | IE |
Honorah | wife | no | 55 | M | IE | |||
John | son | RW | 30 | farmer's son | UnM | IE | ||
Hannah | dau. | RW | 18 | farmer's dau. | UnM | IE | ||
James | son | RW | 16 | farmer's son | UnM | IE | ||
Thomas | son | RW | 12 | scholar | UnM | IE | ||
2 | Foley | John | head | no | 45 | farmer | M | IE |
Mary | wife | no | 40 | M | IE | |||
John | son | RW | 16 | scholar | UnM | |||
Patrick | son | RW | 14 | scholar | UnM | |||
Mary | dau. | RW | 10 | scholar | UnM | |||
Michael | son | RW | 7 | scholar | UnM | |||
Daniel | son | RW | 6 | scholar | UnM | |||
Bridget | dau. | RW | 5 | scholar | UnM | |||
James | son | RW | 4 | scholar | UnM | |||
Thomas | son | no | 3 | UnM | ||||
Timothy | son | no | 5 mo | UnM | ||||
3 | Moriarty | John | head | no | 60 | farmer | M | IE |
Johanna | wife | no | 55 | housekeeper | M | IE | ||
Michael | son | RW | 24 | scholar | UnM | IE | ||
Ellie | dau. | RW | 18 | scholar | UnM | IE | ||
Hannah | dau. | RW | 16 | scholar | UnM | IE | ||
Thomas | son | RW | 9 | scholar | UnM | IE | ||
Sullivan | Michael | grandson | no | 2 | UnM | |||
4 | Shea | James | head | no | 60 | farmer | M | IE |
Margaret | wife | no | 58 | M | IE | |||
Deborah | dau. | RW | 28 | domes. serv. | UnM | IE | ||
James | son | RW | 24 | farm servant | UnM | IE | ||
Ellen | dau. | RW | 17 | scholar | UnM | |||
Catherine | dau. | RW | 16 | scholar | UnM | |||
Jeremiah | son | RW | 15 | scholar | UnM | |||
5 | Foley | John | head | no | 50 | farmer | M | IE |
Johanna | wife | no | 42 | housekeeper | M | IE | ||
Teresa | dau. | RW | 18 | scholar | UnM | |||
Patrick | son | RW | 14 | scholar | UnM | |||
Ellen | dau. | RW | 7 | scholar | UnM | |||
6 | Foley | Patrick | head | no | 60 | farmer | widower | IE |
Mary | dau. | RW | 20 | domes. serv | UnM | |||
Michael | son | RW | 18 | scholar | UnM | |||
Bridget | dau. | RW | 16 | scholar | UnM | |||
Katie | dau. | RW | 10 | scholar | UnM | |||
7 | Moriarty | Daniel | head | RW | 36 | farmer | M | IE |
Julia | wife | RW | 28 | - | M | IE | ||
Mary | dau. | no | 1 | UnM | ||||
Jerry | son | no | 2 mo | UnM | ||||
8 | Moriarty | Jeremiah | head | no | 80 | farmer | M | IE |
James | son | RW | 21 | labourer | UnM | IE | ||
Mary | dau. | RW | 12 | scholar | UnM |
Treamannagh Townland, Glenbeigh Parish, Iveragh Barony, Caragh DED, Killarney PLU. LDS film 0838567 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Regan | Martin | head | no | 68 | farmer | M | IE |
Debora | wife | no | 56 | M | IE | |||
Timothy | son | no | 28 | farm labourer | UnM | IE | ||
Delia | dau. | RW | 21 | - | UnM | IE | ||
Abbie | dau. | RW | 19 | - | UnM | IE | ||
Maggie | dau. | RW | 17 | - | UnM | IE | ||
Martin | son | RW | 12 | scholar | UnM | IE | ||
Hanora | dau. | R only | 7 | scholar | UnM | |||
John | son | no | 2 | - | UnM | |||
Sullivan | Johanna | mo.-in-law | no | 85 | no occup. | widow | I | |
2 | Murphy | Denis | head | no | 42 | farmer | widower | IE |
Timothy | son | no | 16 | - | UnM | IE | ||
Mary | dau. | no | 15 | - | UnM | IE | ||
Kate | dau. | no | 11 | - | UnM | IE | ||
Ellie | dau. | R only | 8 | scholar | UnM | |||
3 | Regan | James | head | no | 70 | farmer | M | I |
Regan | Mary | wife | no | 58 | M | IE | ||
Stangroon | Margaret | dau. | RW | 24 | M | IE | ||
Regan | Michael | son | no | 22 | farm labourer | UnM | IE | |
Regan | Bridget | dau. | no | 18 | UnM | IE | ||
Regan | James | son | no | 12 | UnM | IE | ||
Regan | Martin | son | RW | 9 | scholar | UnM | ||
Stangroon | Mary B | gr-dau. | no | 11 mo | UnM | |||
4 | Regan | Michael | head | No. | 78 | farmer | widower | IE |
Mary | dau. | RW | 27 | UnM | IE | |||
Michael | son | no | 25 | farm labourer | UnM | IE | ||
James | son | no | 21 | farm labourer | UnM | IE | ||
5 | Regan | Nora | head | no | 56 | farmer | widow | IE |
Kennedy | Thade | son | no | 28 | UnM | IE | ||
6 | Connor | Mary | head | no | 61 | farmer | widow | I |
Thade | son | no | 30 | - | UnM | IE | ||
Patrick | Sn | no | 28 | UnM | IE | |||
Ferdinand | son | R only | 25 | UnM | IE | |||
Nora | dau. | no | 24 | UnM | IE | |||
Cournane | Nora | niece | RW | 11 | scholar | UnM | IE | |
7 | Connor | Martin | head | no | 55 | farmer | M | IE |
Nora | wife | no | 47 | - | M | IE | ||
John | son | RW | 17 | - | UnM | IE | ||
Mary | dau. | RW | 13 | scholar | UnM | IE | ||
Patrick | son | RW | 9 | scholar | UnM | IE | ||
Thade | son | no | 7 | scholar | UnM | |||
Martin | son | no | 4 | - | UnM | |||
Cornelius | brother | no | 58 | no occup. idiot |
UnM | I | ||
8 | Shea | Michael | head | RW | 67 | farmer | widower | IE |
Debora | dau. | no | 35 | imbecile | UnM | IE | ||
John | son | no | 32 | farmer's son | M | IE | ||
Mary | dau-in-law | RW | 28 | M | IE | |||
Kate | dau. | RW | 18 | UnM | IE | |||
9 | Shea | Mathew | head | |||||
10 | Shea | Patrick | head | no | 60 | farmer | M | IE |
Johanna | wife | no | 58 | farmer's wife | M | IE | ||
James | son | no | 18 | farmer's son | UnM | IE | ||
Johanna | dau. | no | 14 | farmer's dau | UnM | IE | ||
11 | Shea | Mathew M | head | R only | 42 | farmer | M | IE |
Ellen | wife | no | 41 | M | IE | |||
John | son | RW | 11 | scholar | UnM | |||
Bridget | dau. | RW | 9 | scholar | UnM | |||
12 | Shea | John D. | head | no | 60 | farmer | M | IE |
Catherine | wife | no | 50 | M | IE | |||
Ellie | dau. | RW | 24 | cook, dom. serv | UnM | IE | ||
Denis | Don | RW | 17 | farmer's son | UnM | IE | ||
Mary | dau. | RW | 15 | scholar | UnM | IE |
Treangarriv Townland, Glenbeigh Parish, Iveragh Barony, Killarney PLU, Caragh DED, Killorglin Constabulary. LDS film 0838567 |
||||||||
---|---|---|---|---|---|---|---|---|
No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
1 | Moriarty | Michael | head | RW | 46 | farmer | M | IE |
Bridget | wife | RW | 43 | farmer's wife | M | IE | ||
Hannah | dau. | RW | 18 | farmer's dau | UnM | |||
Michael | son | RW | 17 | farmer's son | UnM | |||
Ellie | dau. | RW | 13 | scholar | UnM | |||
Mary | dau. | RW | 10 | scholar | UnM | |||
Dan | son | RW | 8 | scholar | UnM | |||
Patrick | son | no | 3 | farmer's son | UnM | |||
2 | Shea | Bridget | head | R only | 50 | farmer | M | IE |
Thade | son | no | 25 | farmer's son | UnM | |||
Patrick | son | RW | 20 | farmer's son | UnM | |||
Maggie | dau. | RW | 18 | farmer's dau | UnM | |||
Mike | son | RW | 16 | scholar | UnM | |||
3 | Shea | John | head | no | 63 | farmer | widower | IE |
John | son | RW | 24 | - | UnM | IE | ||
Patrick | son | no | 20 | - | UnM | IE | ||
Catherine | dau. | no | 18 | - | UnM | IE | ||
4 | Shea | Timothy | head | no | 29 | farmer | M | IE |
Margaret | wife | RW | 30 | - | M | IE | ||
John | son | R only | 8 | scholar | UnM | |||
Nora | dau. | R only | 6 | scholar | UnM | |||
Patrick | son | no | 5 | - | UnM | |||
Catherine | dau. | no | 4 | UnM | ||||
Mary | dau. | no | 2 | UnM | ||||
Ellen | dau. | no | 2 mo | UnM | ||||
5 | Moriarty | Mary | head | no | 95 | ret. farmer | widow | I |
Michael | son | RW | 45 | farmer | M | IE | ||
Debora | dau-in-law | RW | 32 | - | M | IE | ||
Margaret | gr-dau. | RW | 20 | - | UnM | IE | ||
Debora | gr-dau. | RW | 9 | UnM | IE | |||
Bridget | gr-dau. | no | 5 | UnM | ||||
Nora | gr-dau. | no | 3 | UnM | ||||
6 | Moriarty | Jeremiah | head | no | 40 | farmer | M | IE |
Mary | wife | no | 38 | - | M | IE | ||
Michael | son | no | 19 | - | UnM | IE | ||
Mary | dau. | RW | 16 | UnM | IE | |||
Hannah | dau. | R only | 12 | UnM | IE | |||
Julia | dau. | no | 7 | UnM | IE | |||
Daniel | son | no | 3 | UnM | ||||
7 | Moriarty | Margaret | head | no | 75 | ret. farmer | widow | I |
8 | Moriarty | Patrick | head | R only | 35 | farmer | M | IE |
Margaret | wife | no | 34 | - | M | IE | ||
John | son | no | 7 | scholar | UnM | IE | ||
Margaret | dau. | no | 5 | UnM | ||||
Jeremiah | son | no | 4 | UnM | ||||
Mary | dau. | no | 1 | UnM | ||||
Ellie | dau. | no | 1 | UnM | ||||
9 | Murphy | Denis | head | no | 41 | trailor & farm | M | IE |
Ellen | wife | RW | 33 | - | M | IE | ||
Jeremiah | son | RW | 8 | scholar | UnM | |||
Mary | dau. | no | 7 | - | UnM | |||
Nora | dau. | no | 5 | - | UnM | |||
Ellen | dau. | no | 3 | UnM | ||||
Catherine | dau. | no | 1 | UnM | ||||
10 | McCarthy | John | head | no | 38 | farmer | M | IE |
Ellen | wife | RW | 35 | - | M | IE | ||
Denis | son | no | 7 | - | UnM | IE | ||
Michael | son | no | 5 | UnM | ||||
Hannah | dau. | no | 3 | UnM | ||||
Mary | dau. | no | 11 mo | UnM |
Thanks to Mary Ann Schloegl for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects